
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 259,366 | 17,496 | 335 | 2,173 | 390 | 01 Sep 2024 | 10,012 | Japan | ||
| 2 | 151,850 | 27,851 | 165 | 4,610 | 932 | 06 Sep 2024 | 2,326 | Vietnam | ||
| 3 | 54,444 | 575 | 68 | 104 | 12 | 05 Oct 2024 | 2,072 | Indonesia | ||
| 4 | 37,974 | 7,381 | 129 | 851 | 267 | 11 Dec 2024 | 3,948 | Vietnam | ||
| 5 | 32,700 | 834 | 9 | 142 | 24 | 12 Aug 2024 | 3,948 | Indonesia | ||
| 6 | 29,580 | 438 | 59 | 63 | 3 | 11 Sep 2024 | 375 | South Korea | ||
| 7 | 27,211 | 1,179 | 13 | 170 | 39 | 23 Aug 2024 | 3,582 | Philippines | ||
| 8 | 24,067 | 1,553 | 47 | 190 | 46 | 27 Sep 2024 | 1,660 | Japan | ||
| 9 | ![]() | 21,800 | 530 | 37 | 52 | 3 | 09 Aug 2024 | 136,397 | South Korea | |
| 10 | 16,541 | 1,126 | 40 | 222 | 74 | 03 Sep 2024 | 707 | Australia |
10 of 20 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 38.33% | 1 | 10,012 | 259,366 | ||
| 2 | Vietnam | 22.44% | 1 | 2,326 | 151,850 | ||
| 3 | Indonesia | 8.05% | 1 | 2,072 | 54,444 | ||
| 4 | Vietnam | 5.61% | 1 | 3,948 | 37,974 | ||
| 5 | Indonesia | 4.83% | 1 | 3,948 | 32,700 | ||
| 6 | South Korea | 4.37% | 1 | 375 | 29,580 | ||
| 7 | Philippines | 4.02% | 1 | 3,582 | 27,211 | ||
| 8 | Japan | 3.56% | 1 | 1,660 | 24,067 | ||
| 9 | South Korea | 3.22% | 1 | 136,397 | 21,800 | ||
| 10 | Australia | 2.44% | 1 | 707 | 16,541 |
10 of 20 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 43.33% | 6 | 293,190 |
| 2 | Vietnam | 28.34% | 3 | 191,784 |
| 3 | Indonesia | 12.88% | 2 | 87,144 |
| 4 | South Korea | 7.88% | 3 | 53,341 |
| 5 | Philippines | 4.18% | 2 | 28,281 |
| 6 | Australia | 2.44% | 1 | 16,541 |
| 7 | United States | 0.68% | 2 | 4,620 |
| 8 | Dominican Republic | 0.25% | 1 | 1,706 |