
* Add to dashboard for daily fetch across all categories.
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 23.26% | 4 | 294,178 | 6,586,696 | ||
| 2 | United States | 10.13% | 1 | 216,807 | 2,868,154 | ||
| 3 | United States | 7.82% | 3 | 254,763 | 2,215,267 | ||
| 4 | Germany | 7.24% | 1 | 339,165 | 2,049,728 | ||
| 5 | United States | 6.67% | 2 | 1,059,591 | 1,888,661 | ||
| 6 | Canada | 5.37% | 2 | 18,386 | 1,522,247 | ||
| 7 | New Zealand | 4.68% | 1 | 2,163 | 1,325,959 | ||
| 8 | United Kingdom | 3.62% | 2 | 18,316 | 1,025,182 | ||
| 9 | United Kingdom | 2.97% | 1 | 24,734 | 840,723 | ||
| 10 | Germany | 2.9% | 4 | 8,340 | 820,019 |
10 of 82 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,058,701 | 965,193 | 9,822 | 48,552 | 9,854 | 29 Nov 2020 | 294,178 | United States | |
| 2 | ![]() | 2,868,154 | 634,837 | 2,391 | 20,389 | 5,752 | 29 Jun 2020 | 216,807 | United States | |
| 3 | ![]() | 2,049,728 | 107,525 | 2,394 | 2,255 | 432 | 27 Jan 2021 | 339,165 | Germany | |
| 4 | ![]() | 1,514,680 | 222,691 | 2,526 | 23,175 | 2,712 | 04 Oct 2020 | 254,763 | United States | |
| 5 | ![]() | 1,325,959 | 180,115 | 9,120 | 10,265 | 5,609 | 08 Dec 2020 | 2,163 | New Zealand | |
| 6 | ![]() | 1,306,102 | 188,720 | 1,086 | 3,691 | 534 | 11 Aug 2020 | 294,178 | United States | |
| 7 | ![]() | 1,066,057 | 157,957 | 423 | 1,050 | 81 | 25 Dec 2020 | 1,059,591 | United States | |
| 8 | ![]() | 840,723 | 184,270 | 3,003 | 6,176 | 17,591 | 17 Feb 2021 | 24,734 | United Kingdom | |
| 9 | ![]() | 822,604 | 156,645 | 771 | 2,335 | 133 | 12 Dec 2020 | 1,059,591 | United States | |
| 10 | ![]() | 768,403 | 141,856 | 779 | 3,836 | 318 | 19 May 2020 | 18,386 | Canada |
10 of 104 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 54.5% | 33 | 15,444,883 |
| 2 | United Kingdom | 13.16% | 17 | 3,730,322 |
| 3 | Germany | 10.19% | 6 | 2,887,239 |
| 4 | Canada | 7.59% | 6 | 2,150,158 |
| 5 | New Zealand | 4.68% | 1 | 1,325,959 |
| 6 | France | 4.24% | 10 | 1,201,323 |
| 7 | Czechia | 1.65% | 8 | 466,520 |
| 8 | Australia | 0.77% | 5 | 218,363 |
| 9 | Romania | 0.62% | 3 | 176,941 |
| 10 | Spain | 0.41% | 1 | 116,454 |
10 of 23 countries