
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16,763,247 | 1,923,620 | 4,733 | 60,368 | 27,092 | 21 Nov 2019 | 1,017,125 | United States | |
| 2 | ![]() | 9,900,973 | 1,125,472 | 5,250 | 56,144 | 33,522 | 15 Nov 2019 | 23,052,155 | United States | |
| 3 | ![]() | 9,729,643 | 1,061,839 | 4,290 | 49,740 | 37,704 | 25 Nov 2019 | 1,125,501 | New Zealand | |
| 4 | ![]() | 3,931,167 | 203,325 | 611 | 4,638 | 1,858 | 24 Dec 2019 | 1,017,125 | United States | |
| 5 | ![]() | 3,820,724 | 683,556 | 1,713 | 19,921 | 17,855 | 28 Oct 2019 | 4,188,776 | United States | |
| 6 | ![]() | 3,099,204 | 659,387 | 845 | 6,771 | 3,097 | 16 Nov 2019 | 15,933,003 | United States | |
| 7 | ![]() | 2,679,977 | 496,241 | 2,914 | 8,335 | 5,683 | 25 Feb 2020 | 1,491,186 | South Korea | |
| 8 | ![]() | 2,549,954 | 457,964 | 4,274 | 23,727 | 21,514 | 12 Nov 2019 | 2,127,376 | United States | |
| 9 | ![]() | 2,395,330 | 300,216 | 871 | 7,602 | 2,796 | 16 Nov 2019 | 12,487 | Australia | |
| 10 | ![]() | 2,360,198 | 507,745 | 2,498 | 25,892 | 23,345 | 24 Nov 2019 | 6,915 | Australia |
10 of 475 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 70.17% | 372 | 117,539,796 |
| 2 | New Zealand | 5.96% | 4 | 9,987,140 |
| 3 | Australia | 3.45% | 18 | 5,775,779 |
| 4 | Philippines | 3.23% | 19 | 5,413,034 |
| 5 | United Kingdom | 2.91% | 30 | 4,871,585 |
| 6 | South Korea | 2.13% | 4 | 3,575,362 |
| 7 | Spain | 2.06% | 11 | 3,456,834 |
| 8 | Germany | 1.55% | 14 | 2,588,370 |
| 9 | Malaysia | 1.34% | 5 | 2,247,129 |
| 10 | Canada | 1.03% | 10 | 1,719,006 |
10 of 38 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 12.49% | 3 | 1,017,125 | 20,890,948 | ||
| 2 | United States | 5.92% | 1 | 23,052,155 | 9,900,973 | ||
| 3 | New Zealand | 5.82% | 1 | 1,125,501 | 9,729,643 | ||
| 4 | United States | 4.3% | 1 | 88,152,621 | 7,200,000 | ||
| 5 | United States | 2.28% | 1 | 4,188,776 | 3,820,724 | ||
| 6 | United States | 1.85% | 1 | 15,933,003 | 3,099,204 | ||
| 7 | South Korea | 1.6% | 1 | 1,491,186 | 2,679,977 | ||
| 8 | United States | 1.52% | 1 | 2,127,376 | 2,549,954 | ||
| 9 | Australia | 1.43% | 1 | 12,487 | 2,395,330 | ||
| 10 | Australia | 1.41% | 1 | 6,915 | 2,360,198 |
10 of 501 users