
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,335,542 | 223,296 | 908 | 15,314 | 6,560 | 03 Feb 2025 | 6,451 | Poland | ||
| 2 | ![]() | 544,400 | 61,600 | 433 | 9,415 | 2,111 | 24 Jul 2025 | 40,831 | Japan | |
| 3 | 166,153 | 41,571 | 72 | 9,308 | 1,419 | 27 May 2025 | 80,326 | United States | ||
| 4 | 76,884 | 5,186 | 28 | 272 | 954 | 03 Jun 2025 | 2,021 | United Kingdom | ||
| 5 | 25,203 | 1,862 | 144 | 48 | 20 | 19 May 2025 | 7,329 | United Kingdom | ||
| 6 | ![]() | 12,900 | 475 | 14 | 8 | 3 | 11 Mar 2026 | 1,389 | Sierra Leone | |
| 7 | 10,876 | 307 | 9 | 20 | 15 | 10 Nov 2024 | 10,597 | Germany | ||
| 8 | 10,806 | 988 | 90 | 16 | 4 | 09 May 2025 | 246,346 | United States | ||
| 9 | 9,415 | 1,293 | 24 | 251 | 188 | 05 May 2024 | 9 | Poland | ||
| 10 | 9,100 | 977 | 0 | 100 | 13 | 13 Jul 2025 | 206 | United States |
10 of 22 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Poland | 56.9% | 1 | 6,451 | 1,335,542 | ||
| 2 | Japan | 23.19% | 1 | 40,831 | 544,400 | ||
| 3 | United States | 7.08% | 1 | 80,326 | 166,153 | ||
| 4 | United Kingdom | 3.28% | 1 | 2,021 | 76,884 | ||
| 5 | United States | 2.75% | 2 | 16,153 | 64,648 | ||
| 6 | The Netherlands | 2.15% | 1 | 664 | 50,514 | ||
| 7 | United Kingdom | 1.07% | 1 | 7,329 | 25,203 | ||
| 8 | Sierra Leone | 0.55% | 1 | 1,389 | 12,900 | ||
| 9 | Germany | 0.46% | 1 | 10,597 | 10,876 | ||
| 10 | United States | 0.46% | 1 | 246,346 | 10,806 |
10 of 23 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Poland | 57.3% | 2 | 1,344,957 |
| 2 | Japan | 23.19% | 1 | 544,400 |
| 3 | United States | 11.68% | 13 | 274,226 |
| 4 | United Kingdom | 4.35% | 2 | 102,087 |
| 5 | The Netherlands | 2.15% | 1 | 50,514 |
| 6 | Sierra Leone | 0.55% | 1 | 12,900 |
| 7 | Germany | 0.46% | 1 | 10,876 |
| 8 | Philippines | 0.14% | 1 | 3,297 |
| 9 | New Zealand | 0.13% | 1 | 2,956 |
| 10 | Zambia | 0.04% | 1 | 1,010 |