* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 6 days ago | 1.3M views reached on post by ![]() |
| 2 | Influencer Post | 1 week ago | 1.5M views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,247,450 | 33,006 | 446 | 2,676 | 589 | 27 Jan 2026 | 1,001,290 | Bangladesh | |
| 2 | ![]() | 1,852,183 | 49,146 | 40 | 1,300 | 2,989 | 30 Mar 2026 | 128,293 | Turkey | |
| 3 | ![]() | 1,673,305 | 34,128 | 774 | 3,133 | 580 | 27 Jan 2026 | 8,667,486 | Bangladesh | |
| 4 | ![]() | 1,667,199 | 73,616 | 557 | 1,333 | 2,313 | 05 Apr 2026 | 14,520,223 | Vietnam | |
| 5 | ![]() | 1,620,869 | 3,149 | 14 | 250 | 248 | 27 Jan 2026 | 198,764 | Philippines | |
| 6 | ![]() | 1,470,815 | 163,343 | 5,479 | 15,900 | 26,381 | 05 Apr 2026 | 287,436 | Bangladesh | |
| 7 | ![]() | 1,444,088 | 163,614 | 357 | 9,586 | 11,201 | 29 Jan 2026 | 1,514,917 | Argentina | |
| 8 | ![]() | 1,190,690 | 21,873 | 363 | 1,489 | 370 | 25 Jan 2026 | 1,001,290 | Bangladesh | |
| 9 | ![]() | 945,812 | 14,518 | 160 | 1,449 | 183 | 25 Jan 2026 | 141,693 | Saudi Arabia | |
| 10 | ![]() | 706,438 | 16,808 | 181 | 1,031 | 171 | 28 Jan 2026 | 852,360 | Indonesia |
10 of 621 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Bangladesh | 32.94% | 102 | 10,105,781 |
| 2 | Vietnam | 11.07% | 27 | 3,397,798 |
| 3 | Turkey | 6.34% | 15 | 1,944,264 |
| 4 | Philippines | 6.03% | 7 | 1,850,924 |
| 5 | Saudi Arabia | 5.69% | 22 | 1,744,314 |
| 6 | Argentina | 5.11% | 4 | 1,567,652 |
| 7 | Nepal | 3.6% | 34 | 1,105,323 |
| 8 | Thailand | 2.85% | 18 | 874,841 |
| 9 | Cambodia | 2.64% | 14 | 811,064 |
| 10 | Indonesia | 2.33% | 3 | 715,701 |
10 of 95 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Bangladesh | 11.66% | 4 | 1,001,290 | 3,577,389 | ||
| 2 | Turkey | 6.04% | 1 | 128,293 | 1,852,183 | ||
| 3 | Bangladesh | 5.45% | 1 | 8,667,486 | 1,673,305 | ||
| 4 | Vietnam | 5.43% | 1 | 14,520,223 | 1,667,199 | ||
| 5 | Philippines | 5.28% | 1 | 198,764 | 1,620,869 | ||
| 6 | Bangladesh | 4.79% | 1 | 287,436 | 1,470,815 | ||
| 7 | Argentina | 4.71% | 1 | 1,514,917 | 1,444,088 | ||
| 8 | Saudi Arabia | 3.08% | 1 | 141,693 | 945,812 | ||
| 9 | Indonesia | 2.3% | 1 | 852,360 | 706,438 | ||
| 10 | Bangladesh | 1.98% | 1 | 551,728 | 608,511 |
10 of 614 users
