
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 7,686,481 | 565,842 | 6,432 | 21,784 | 8,645 | 27 Oct 2025 | 2,753,061 | United States | |
| 2 | ![]() | 3,695,101 | 526,377 | 315 | 55,220 | 3,234 | 08 Aug 2023 | 25,332 | United States | |
| 3 | ![]() | 1,052,446 | 226,282 | 593 | 19,874 | 25,448 | 10 Jun 2025 | 205,243 | United States | |
| 4 | 525,346 | 103,327 | 483 | 7,111 | 29,372 | 29 Aug 2024 | 4,291 | United States | ||
| 5 | ![]() | 387,272 | 28,780 | 138 | 1,172 | 347 | 27 Jan 2025 | 174,999 | Romania | |
| 6 | ![]() | 350,740 | 46,328 | 3,031 | 8,796 | 2,252 | 10 Dec 2023 | 2,119 | United States | |
| 7 | ![]() | 260,901 | 2,365 | 30 | 136 | 54 | 21 Sep 2023 | 927 | United States | |
| 8 | 189,366 | 26,794 | 2,053 | 4,519 | 5,249 | 03 Sep 2023 | 17,230 | United States | ||
| 9 | ![]() | 187,435 | 17,382 | 256 | 1,023 | 752 | 31 Aug 2025 | 2,786,429 | United States | |
| 10 | ![]() | 161,523 | 4,308 | 22 | 274 | 15 | 17 Dec 2023 | 442,928 | United States |
10 of 301 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 83.72% | 167 | 16,647,097 |
| 2 | Germany | 3.88% | 35 | 771,080 |
| 3 | Brazil | 3.69% | 13 | 733,966 |
| 4 | Romania | 2.23% | 20 | 443,100 |
| 5 | United Kingdom | 2.18% | 21 | 433,507 |
| 6 | Thailand | 0.96% | 3 | 191,682 |
| 7 | Switzerland | 0.59% | 3 | 117,120 |
| 8 | Italy | 0.4% | 3 | 79,408 |
| 9 | Canada | 0.36% | 6 | 71,717 |
| 10 | Portugal | 0.3% | 1 | 59,043 |
10 of 37 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 38.66% | 1 | 2,753,061 | 7,686,481 | ||
| 2 | United States | 18.58% | 1 | 25,332 | 3,695,101 | ||
| 3 | United States | 5.29% | 1 | 205,243 | 1,052,446 | ||
| 4 | United States | 5.02% | 1 | 11,711 | 997,419 | ||
| 5 | Brazil | 2.92% | 1 | 3,677 | 581,394 | ||
| 6 | United States | 2.64% | 1 | 4,291 | 525,346 | ||
| 7 | United States | 2.29% | 1 | 730,531 | 454,647 | ||
| 8 | Romania | 1.95% | 1 | 174,999 | 387,272 | ||
| 9 | United States | 1.76% | 1 | 2,119 | 350,740 | ||
| 10 | United States | 1.48% | 3 | 2,786,429 | 293,373 |
10 of 309 users