
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19,916,807 | 628,996 | 220 | 4,463 | 847 | 28 Feb 2021 | 256,796 | United Kingdom | ||
| 2 | ![]() | 7,834,910 | 353,588 | 474 | 3,793 | 958 | 10 Mar 2021 | 12,835,575 | Georgia | |
| 3 | 7,348,380 | 332,443 | 1,690 | 16,340 | 23,357 | 20 Feb 2021 | 123,607 | United Kingdom | ||
| 4 | 4,411,961 | 565,914 | 1,026 | 3,175 | 548 | 09 Mar 2021 | 17,931,332 | United States | ||
| 5 | 4,334,937 | 493,553 | 1,253 | 10,631 | 7,290 | 26 Feb 2021 | 9,005 | United Kingdom | ||
| 6 | 4,182,144 | 456,345 | 1,548 | 7,019 | 911 | 22 Feb 2021 | 12,041 | Mexico | ||
| 7 | ![]() | 3,705,318 | 233,487 | 311 | 2,073 | 468 | 18 Mar 2021 | 280,473 | United States | |
| 8 | 3,159,110 | 199,130 | 1,816 | 2,107 | 4,033 | 26 Feb 2021 | 3,937,008 | United Kingdom | ||
| 9 | 3,077,027 | 365,216 | 10,201 | 24,876 | 13,445 | 20 Mar 2021 | 3,010,108 | The Netherlands | ||
| 10 | ![]() | 2,995,124 | 263,732 | 1,113 | 3,347 | 246 | 20 Sep 2021 | 1,236,213 | Russia |
10 of 602 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 46.89% | 305 | 90,664,951 |
| 2 | United States | 16.78% | 71 | 32,451,080 |
| 3 | Mexico | 13.04% | 104 | 25,211,323 |
| 4 | Georgia | 4.64% | 2 | 8,978,135 |
| 5 | Brazil | 2.23% | 12 | 4,305,617 |
| 6 | The Netherlands | 2.02% | 8 | 3,909,764 |
| 7 | Russia | 1.96% | 4 | 3,790,868 |
| 8 | Canada | 1.77% | 11 | 3,422,691 |
| 9 | Poland | 1.58% | 14 | 3,060,618 |
| 10 | Germany | 1.41% | 12 | 2,718,224 |
10 of 41 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 10.33% | 2 | 256,796 | 19,953,183 | ||
| 2 | Georgia | 4.65% | 2 | 12,835,575 | 8,978,135 | ||
| 3 | United States | 4.38% | 9 | 280,473 | 8,447,837 | ||
| 4 | United Kingdom | 3.84% | 2 | 123,607 | 7,410,230 | ||
| 5 | United States | 2.29% | 1 | 17,931,332 | 4,411,961 | ||
| 6 | United Kingdom | 2.25% | 1 | 9,005 | 4,334,937 | ||
| 7 | Mexico | 2.17% | 1 | 12,041 | 4,182,144 | ||
| 8 | The Netherlands | 1.67% | 2 | 3,010,108 | 3,224,675 | ||
| 9 | United Kingdom | 1.64% | 1 | 3,937,008 | 3,159,110 | ||
| 10 | United Kingdom | 1.63% | 8 | 4,053,549 | 3,145,905 |
10 of 528 users