
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10,100,000 | 490,900 | 1,859 | 29,600 | 10,500 | 23 Feb 2023 | 43,716 | United States | ||
| 2 | 338,900 | 45,700 | 277 | 3,960 | 1,200 | 11 Jul 2025 | 8,935 | United States | ||
| 3 | 180,742 | 24,731 | 158 | 2,215 | 1,030 | 08 Jan 2025 | 173 | United Kingdom | ||
| 4 | 141,996 | 23,874 | 161 | 1,047 | 2,434 | 14 Jul 2025 | 892,547 | United States | ||
| 5 | 37,000 | 7,296 | 62 | 371 | 252 | 07 Aug 2025 | 177 | Philippines | ||
| 6 | 35,100 | 1,533 | 18 | 326 | 80 | 07 Aug 2022 | 1,624,180 | Australia | ||
| 7 | 22,400 | 2,758 | 14 | 294 | 100 | 06 Aug 2024 | 6,811 | United States | ||
| 8 | 19,900 | 514 | 22 | 17 | 4 | 21 Jan 2025 | 93,350 | Germany | ||
| 9 | 19,900 | 1,663 | 22 | 71 | 3 | 12 Jul 2022 | 373,976 | United States | ||
| 10 | 16,934 | 2,750 | 49 | 99 | 223 | 06 Mar 2025 | 21,897 | United States |
10 of 35 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 97.43% | 23 | 11,290,917 |
| 2 | United Kingdom | 1.56% | 1 | 180,742 |
| 3 | Australia | 0.34% | 2 | 39,011 |
| 4 | Philippines | 0.32% | 1 | 37,000 |
| 5 | Germany | 0.23% | 2 | 27,153 |
| 6 | Sweden | 0.03% | 2 | 3,920 |
| 7 | Ghana | 0.03% | 1 | 2,947 |
| 8 | Canada | 0.02% | 1 | 2,771 |
| 9 | France | 0.01% | 1 | 1,410 |
| 10 | The Netherlands | 0.01% | 1 | 1,244 |
10 of 12 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 87.15% | 1 | 43,716 | 10,100,000 | ||
| 2 | United States | 4.96% | 1 | 976,109 | 575,200 | ||
| 3 | United States | 3% | 2 | 8,935 | 347,732 | ||
| 4 | United Kingdom | 1.56% | 1 | 173 | 180,742 | ||
| 5 | United States | 1.23% | 1 | 892,547 | 141,996 | ||
| 6 | Philippines | 0.32% | 1 | 177 | 37,000 | ||
| 7 | Australia | 0.3% | 1 | 1,624,180 | 35,100 | ||
| 8 | United States | 0.26% | 3 | 6,811 | 30,460 | ||
| 10 | Germany | 0.17% | 1 | 93,350 | 19,900 | ||
| 9 | United States | 0.17% | 1 | 373,976 | 19,900 |
10 of 34 users