
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 1 day ago | 146.9K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25,027,716 | 4,162,943 | 7,121 | 231,452 | 41,641 | 13 Mar 2023 | 458,070 | United Kingdom | ||
| 2 | ![]() | 4,403,002 | 959,379 | 1,974 | 58,413 | 23,228 | 20 Jan 2023 | 23,578 | United States | |
| 3 | 4,301,678 | 885,204 | 7,620 | 156,935 | 35,029 | 04 Mar 2023 | 81,234 | Colombia | ||
| 4 | ![]() | 4,179,987 | 181,722 | 4,010 | 6,688 | 2,475 | 06 Feb 2023 | 59,482 | United States | |
| 5 | ![]() | 4,108,726 | 190,314 | 1,018 | 6,332 | 682 | 18 Mar 2025 | 1,037,527 | United Kingdom | |
| 6 | ![]() | 4,055,589 | 848,154 | 1,121 | 56,257 | 21,615 | 08 Dec 2024 | 10,041 | Finland | |
| 7 | ![]() | 4,037,890 | 709,268 | 750 | 59,521 | 40,333 | 25 Aug 2025 | 162,421 | Australia | |
| 8 | ![]() | 3,375,305 | 235,045 | 620 | 9,971 | 1,464 | 25 Jan 2026 | 20,021,810 | United States | |
| 9 | ![]() | 2,700,104 | 511,070 | 1,569 | 60,867 | 32,078 | 24 Apr 2023 | 59,277 | United States | |
| 10 | ![]() | 1,971,416 | 373,202 | 2,120 | 56,929 | 15,036 | 06 Dec 2024 | 2,240 | The Netherlands |
10 of 504 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 32.87% | 52 | 32,550,115 |
| 2 | United States | 30.73% | 220 | 30,435,561 |
| 3 | Australia | 15.58% | 27 | 15,433,086 |
| 4 | Colombia | 4.46% | 4 | 4,412,758 |
| 5 | Finland | 4.12% | 3 | 4,080,164 |
| 6 | The Netherlands | 2.17% | 5 | 2,151,694 |
| 7 | Philippines | 1.9% | 27 | 1,882,262 |
| 8 | Italy | 1.06% | 7 | 1,051,936 |
| 9 | Norway | 0.97% | 6 | 961,421 |
| 10 | Malaysia | 0.77% | 6 | 759,563 |
10 of 65 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 25.27% | 1 | 458,070 | 25,027,716 | ||
| 2 | Australia | 11.63% | 13 | 162,421 | 11,513,537 | ||
| 3 | United States | 4.45% | 1 | 23,578 | 4,403,002 | ||
| 4 | Colombia | 4.34% | 1 | 81,234 | 4,301,678 | ||
| 5 | United States | 4.22% | 1 | 59,482 | 4,179,987 | ||
| 6 | United Kingdom | 4.15% | 1 | 1,037,527 | 4,108,726 | ||
| 7 | Finland | 4.1% | 1 | 10,041 | 4,055,589 | ||
| 8 | United States | 3.41% | 1 | 20,021,810 | 3,375,305 | ||
| 9 | United States | 2.73% | 1 | 59,277 | 2,700,104 | ||
| 10 | The Netherlands | 1.99% | 1 | 2,240 | 1,971,416 |
10 of 491 users