
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 62.8K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15,203,762 | 554,488 | 756 | 16,759 | 7,424 | 27 Jul 2025 | 268,186 | Indonesia | ||
| 2 | 13,027,365 | 1,244,111 | 10,040 | 45,948 | 111,454 | 02 Jun 2024 | 25,426 | United States | ||
| 3 | 12,977,954 | 1,334,839 | 28,967 | 55,808 | 17,954 | 20 Aug 2021 | 34,687 | Mexico | ||
| 4 | 12,970,302 | 1,000,490 | 4,086 | 58,903 | 665,896 | 28 Oct 2025 | 5,301 | Croatia | ||
| 5 | 10,315,464 | 353,690 | 7,421 | 12,208 | 9,212 | 16 Aug 2021 | 87,376 | Mexico | ||
| 6 | 7,355,350 | 94,590 | 7,077 | 2,686 | 12,451 | 02 Jan 2022 | 73,717 | United Kingdom | ||
| 7 | 6,260,669 | 1,047,110 | 6,026 | 45,166 | 13,601 | 03 Mar 2022 | 58,542 | United Kingdom | ||
| 8 | 4,550,130 | 434,686 | 9,322 | 15,406 | 15,718 | 30 Jul 2021 | 16,157 | United States | ||
| 9 | 4,325,465 | 433,244 | 1,773 | 4,577 | 547 | 28 Jan 2022 | 23,844 | United States | ||
| 10 | 4,266,805 | 644,307 | 12,577 | 20,030 | 7,568 | 13 Apr 2022 | 89,756 | Brazil |
10 of 178 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 22.68% | 45 | 31,711,622 |
| 2 | Mexico | 17.4% | 8 | 24,325,452 |
| 3 | Indonesia | 14.59% | 11 | 20,399,699 |
| 4 | United Kingdom | 11.28% | 11 | 15,776,062 |
| 5 | Croatia | 9.28% | 1 | 12,970,302 |
| 6 | Brazil | 9.18% | 14 | 12,843,837 |
| 7 | Germany | 2.31% | 5 | 3,223,486 |
| 8 | Malaysia | 2.15% | 2 | 3,004,116 |
| 9 | Italy | 1.59% | 12 | 2,230,224 |
| 10 | Vietnam | 1.58% | 4 | 2,213,008 |
10 of 49 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 10.93% | 1 | 268,186 | 15,203,762 | ||
| 2 | United States | 9.36% | 1 | 25,426 | 13,027,365 | ||
| 3 | Mexico | 9.33% | 1 | 34,687 | 12,977,954 | ||
| 4 | Croatia | 9.32% | 1 | 5,301 | 12,970,302 | ||
| 5 | Mexico | 7.41% | 1 | 87,376 | 10,315,464 | ||
| 6 | United Kingdom | 5.29% | 1 | 73,717 | 7,355,350 | ||
| 7 | Brazil | 4.92% | 2 | 89,756 | 6,848,009 | ||
| 8 | United Kingdom | 4.5% | 1 | 58,542 | 6,260,669 | ||
| 9 | United States | 3.27% | 1 | 16,157 | 4,550,130 | ||
| 10 | United States | 3.12% | 2 | 23,844 | 4,344,392 |
10 of 166 users