
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,180,625 | 340,161 | 1,421 | 25,958 | 1,272 | 27 Jan 2022 | 18,822 | Germany | ||
| 2 | ![]() | 535,256 | 142,313 | 880 | 17,831 | 1,892 | 14 Jan 2022 | 39,031 | United States | |
| 3 | ![]() | 376,211 | 66,909 | 383 | 12,681 | 683 | 21 Jun 2022 | 3,579 | United States | |
| 4 | 317,171 | 96,338 | 806 | 9,698 | 3,355 | 03 Feb 2023 | 1,518 | United States | ||
| 5 | 216,310 | 58,982 | 260 | 1,831 | 130 | 26 Jan 2022 | 62,083 | Greece | ||
| 6 | 146,582 | 37,252 | 242 | 4,562 | 1,274 | 05 Jan 2025 | 21,194 | Brazil | ||
| 7 | ![]() | 117,127 | 24,432 | 237 | 3,034 | 405 | 12 Jan 2022 | 2,999 | United States | |
| 8 | 114,880 | 25,225 | 150 | 1,691 | 158 | 07 Jan 2022 | 5,072 | United States | ||
| 9 | ![]() | 101,869 | 23,663 | 90 | 4,056 | 211 | 12 May 2022 | 5,780 | United States | |
| 10 | ![]() | 95,083 | 41,216 | 266 | 1,438 | 101 | 17 Jan 2022 | 6,670 | United States |
10 of 38 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 52.28% | 23 | 2,007,116 |
| 2 | Germany | 32.2% | 2 | 1,236,313 |
| 3 | Greece | 5.63% | 1 | 216,310 |
| 4 | Brazil | 3.82% | 1 | 146,582 |
| 5 | Australia | 2.15% | 1 | 82,505 |
| 6 | Argentina | 0.92% | 1 | 35,364 |
| 7 | Mexico | 0.75% | 1 | 28,923 |
| 8 | Japan | 0.72% | 2 | 27,659 |
| 9 | Peru | 0.59% | 1 | 22,826 |
| 10 | United Kingdom | 0.31% | 1 | 11,835 |
10 of 17 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 32.2% | 2 | 18,822 | 1,236,313 | ||
| 2 | United States | 13.94% | 1 | 39,031 | 535,256 | ||
| 3 | United States | 9.8% | 1 | 3,579 | 376,211 | ||
| 4 | United States | 8.26% | 1 | 1,518 | 317,171 | ||
| 5 | Greece | 5.63% | 1 | 62,083 | 216,310 | ||
| 6 | Brazil | 3.82% | 1 | 21,194 | 146,582 | ||
| 7 | United States | 3.05% | 1 | 2,999 | 117,127 | ||
| 8 | United States | 2.99% | 1 | 5,072 | 114,880 | ||
| 9 | United States | 2.65% | 1 | 5,780 | 101,869 | ||
| 10 | United States | 2.48% | 1 | 6,670 | 95,083 |
10 of 40 users