
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19,562,794 | 1,660,172 | 14,780 | 54,379 | 6,033 | 06 Mar 2022 | 9,285 | Canada | ||
| 2 | ![]() | 6,704,058 | 1,282,019 | 5,552 | 106,656 | 9,631 | 06 Nov 2021 | 5,094 | Philippines | |
| 3 | 2,368,293 | 760,926 | 10,079 | 28,616 | 6,046 | 11 Nov 2021 | 35,097 | United States | ||
| 4 | ![]() | 1,908,415 | 250,392 | 4,839 | 38,878 | 25,645 | 20 May 2023 | 17,007 | Spain | |
| 5 | ![]() | 1,610,653 | 341,687 | 7,042 | 43,348 | 58,139 | 04 Jul 2023 | 29,222 | Australia | |
| 6 | ![]() | 1,483,120 | 227,605 | 5,370 | 24,063 | 6,419 | 23 Oct 2021 | 111,420 | Philippines | |
| 7 | ![]() | 1,330,616 | 110,189 | 439 | 2,443 | 562 | 25 Nov 2021 | 2,180,195 | United Kingdom | |
| 8 | 1,271,548 | 279,625 | 4,100 | 15,885 | 7,052 | 04 Jan 2022 | 6,901 | Brazil | ||
| 9 | ![]() | 874,400 | 142,677 | 775 | 4,564 | 614 | 29 Oct 2021 | 1,097 | Philippines | |
| 10 | 861,755 | 106,024 | 1,447 | 4,433 | 372 | 16 Nov 2021 | 270,341 | United States |
10 of 220 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Indonesia | 25.9% | 63 | 31,231,065 |
| 2 | Canada | 16.77% | 3 | 20,219,195 |
| 3 | United Kingdom | 12.12% | 16 | 14,617,327 |
| 4 | Philippines | 11.15% | 29 | 13,444,400 |
| 5 | United States | 8.09% | 57 | 9,750,662 |
| 6 | Australia | 3.62% | 12 | 4,363,083 |
| 7 | New Zealand | 2.93% | 1 | 3,527,779 |
| 8 | Mexico | 2.89% | 14 | 3,479,659 |
| 9 | Malaysia | 2.36% | 12 | 2,846,885 |
| 10 | Vietnam | 2.06% | 13 | 2,489,220 |
10 of 37 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Indonesia | 17.17% | 1 | 33,553 | 20,700,000 | ||
| 2 | Canada | 16.23% | 1 | 9,285 | 19,562,794 | ||
| 3 | United Kingdom | 7.25% | 1 | 481,821 | 8,738,335 | ||
| 4 | Philippines | 5.56% | 1 | 5,094 | 6,704,058 | ||
| 5 | United States | 4.87% | 3 | 35,097 | 5,868,293 | ||
| 6 | New Zealand | 2.93% | 1 | 209,586 | 3,527,779 | ||
| 7 | Spain | 1.58% | 1 | 17,007 | 1,908,415 | ||
| 8 | Australia | 1.34% | 1 | 29,222 | 1,610,653 | ||
| 9 | Philippines | 1.23% | 1 | 111,420 | 1,483,120 | ||
| 10 | United Kingdom | 1.21% | 2 | 2,180,195 | 1,458,696 |
10 of 239 users