
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 3 days ago | 150.7K views reached on post by ![]() |
| 2 | Influencer Post | 5 days ago | 21.6K views reached on post by ![]() |
| 3 | Influencer Post | 5 days ago | 223.2K views reached on post by ![]() |
| 4 | Influencer Post | 1 week ago | 31.5K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,657,922 | 329,149 | 1,321 | 28,121 | 42,301 | 25 Mar 2026 | 172,373 | United States | |
| 2 | ![]() | 911,640 | 57,173 | 14,572 | 1,844 | 48,245 | 17 Jul 2025 | 72,186 | United States | |
| 3 | ![]() | 393,997 | 23,946 | 67 | 3,663 | 1,199 | 13 Mar 2025 | 14,819 | United States | |
| 4 | ![]() | 305,565 | 42,247 | 746 | 1,883 | 39,676 | 30 Jun 2025 | 373,000 | Spain | |
| 5 | ![]() | 272,104 | 29,289 | 509 | 1,621 | 25,689 | 03 Apr 2026 | 280,237 | United States | |
| 6 | ![]() | 213,717 | 16,062 | 3,737 | 889 | 16,695 | 01 Feb 2026 | 72,186 | United States | |
| 7 | ![]() | 206,903 | 28,234 | 6,353 | 10,938 | 4,593 | 24 Mar 2026 | 280,237 | United States | |
| 8 | ![]() | 170,853 | 25,150 | 363 | 3,244 | 2,164 | 11 Apr 2026 | 4,845 | United States | |
| 9 | ![]() | 154,505 | 34,521 | 164 | 2,606 | 7,840 | 26 Mar 2026 | 172,373 | United States | |
| 10 | ![]() | 132,186 | 18,499 | 116 | 1,338 | 5,689 | 07 Apr 2026 | 373,000 | Spain |
10 of 699 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 92.7% | 669 | 8,869,794 |
| 2 | Spain | 5.19% | 11 | 496,791 |
| 3 | United Kingdom | 1.43% | 10 | 137,266 |
| 4 | Italy | 0.31% | 1 | 29,423 |
| 5 | Finland | 0.13% | 3 | 12,740 |
| 6 | Canada | 0.09% | 4 | 8,814 |
| 7 | Hungary | 0.07% | 1 | 6,600 |
| 8 | Switzerland | 0.03% | 2 | 3,287 |
| 9 | Qatar | 0.01% | 1 | 1,162 |
| 10 | South Africa | 0.01% | 1 | 1,047 |
10 of 14 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 38.62% | 9 | 149,505 | 3,658,039 | ||
| 2 | United States | 19.14% | 2 | 172,373 | 1,812,427 | ||
| 3 | United States | 14.3% | 7 | 72,186 | 1,354,178 | ||
| 4 | United States | 6.96% | 13 | 280,237 | 658,895 | ||
| 5 | Spain | 5.25% | 11 | 373,000 | 496,791 | ||
| 6 | United States | 4.16% | 1 | 14,819 | 393,997 | ||
| 7 | United States | 2.06% | 7 | 4,845 | 194,816 | ||
| 8 | United States | 1.56% | 6 | 2,501 | 147,438 | ||
| 9 | United States | 1.09% | 2 | 25,252 | 102,864 | ||
| 10 | United States | 0.52% | 51 | 133 | 49,236 |
10 of 109 users