* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 2 days ago | 95.6K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,720,690 | 193,446 | 471 | 10,344 | 24,369 | 15 Feb 2025 | 44,257 | Ecuador | |
| 2 | 1,310,834 | 48,053 | 769 | 4,777 | 20,549 | 13 Oct 2024 | 65,237 | Dominican Republic | ||
| 3 | 786,678 | 30,798 | 156 | 5,230 | 9,927 | 20 May 2025 | 127,640 | United States | ||
| 4 | ![]() | 762,689 | 63,417 | 317 | 2,995 | 7,568 | 19 Mar 2025 | 44,257 | Ecuador | |
| 5 | ![]() | 686,144 | 39,289 | 510 | 3,337 | 16,287 | 14 Jul 2024 | 10,785 | Mexico | |
| 6 | ![]() | 595,534 | 23,605 | 474 | 1,688 | 3,151 | 06 Nov 2024 | 750,200 | Colombia | |
| 7 | ![]() | 508,462 | 31,288 | 260 | 2,501 | 8,935 | 06 Apr 2025 | 26,451 | Colombia | |
| 8 | ![]() | 483,977 | 33,287 | 128 | 5,526 | 3,052 | 19 Sep 2025 | 111,663 | Peru | |
| 9 | ![]() | 442,831 | 22,422 | 211 | 2,056 | 6,425 | 31 Mar 2026 | 72,914 | Colombia | |
| 10 | ![]() | 421,269 | 22,883 | 1,540 | 541 | 340 | 17 May 2025 | 10,636 | Colombia |
10 of 245 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Colombia | 24.07% | 23 | 3,181,431 |
| 2 | Ecuador | 19.18% | 16 | 2,535,787 |
| 3 | Peru | 15.22% | 47 | 2,012,661 |
| 4 | United States | 14.92% | 56 | 1,972,916 |
| 5 | Dominican Republic | 11.74% | 8 | 1,552,300 |
| 6 | Venezuela | 7.48% | 59 | 988,609 |
| 7 | Mexico | 5.43% | 16 | 718,401 |
| 8 | Chile | 0.64% | 5 | 84,487 |
| 9 | Switzerland | 0.47% | 1 | 62,343 |
| 10 | Puerto Rico | 0.43% | 13 | 56,495 |
10 of 18 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ecuador | 18.79% | 2 | 44,257 | 2,483,379 | ||
| 2 | Dominican Republic | 9.92% | 2 | 65,237 | 1,311,195 | ||
| 3 | United States | 7.45% | 9 | 127,640 | 985,364 | ||
| 4 | Mexico | 5.19% | 1 | 10,785 | 686,144 | ||
| 5 | Colombia | 4.5% | 1 | 750,200 | 595,534 | ||
| 6 | United States | 4.48% | 4 | 89,054 | 591,821 | ||
| 7 | Colombia | 3.85% | 1 | 26,451 | 508,462 | ||
| 8 | Peru | 3.66% | 1 | 111,663 | 483,977 | ||
| 9 | Colombia | 3.35% | 1 | 72,914 | 442,831 | ||
| 10 | Colombia | 3.24% | 2 | 246,264 | 428,407 |
10 of 218 users
