
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 5 days ago | 293.1K views reached on post by ![]() |
| 2 | Famous Post | 1 week ago | 1M views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 26,088,311 | 2,238,072 | 5,915 | 57,574 | 84,098 | 04 May 2025 | 21,930 | United States | |
| 2 | ![]() | 20,631,570 | 1,970,543 | 7,495 | 91,984 | 32,262 | 28 Jul 2023 | 1,958,054 | Indonesia | |
| 3 | ![]() | 13,634,596 | 660,257 | 4,151 | 24,375 | 57,578 | 12 May 2025 | 21,930 | United States | |
| 4 | ![]() | 9,489,681 | 236,497 | 674 | 5,163 | 2,373 | 12 Apr 2025 | 2,068 | Indonesia | |
| 5 | ![]() | 9,177,487 | 1,031,222 | 670 | 21,486 | 18,633 | 21 May 2025 | 21,486 | United Kingdom | |
| 6 | ![]() | 8,629,606 | 1,067,229 | 9,181 | 59,549 | 99,354 | 15 Apr 2025 | 2,405 | Indonesia | |
| 7 | 8,599,613 | 838,206 | 1,488 | 298,776 | 6,226 | 05 Dec 2023 | 13,267 | Philippines | ||
| 8 | ![]() | 7,952,105 | 185,663 | 314 | 74,723 | 3,315 | 21 Aug 2023 | 208,175 | United States | |
| 9 | 7,443,270 | 1,237,223 | 4,640 | 153,534 | 109,987 | 13 Jul 2023 | 34,202 | Indonesia | ||
| 10 | ![]() | 5,845,336 | 430,301 | 2,333 | 52,632 | 2,972 | 15 Aug 2023 | 7,981 | Indonesia |
10 of 1820 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Indonesia | 42.35% | 416 | 227,665,874 |
| 2 | United States | 24.7% | 587 | 132,787,645 |
| 3 | Philippines | 14.29% | 207 | 76,835,936 |
| 4 | United Kingdom | 4.92% | 122 | 26,444,451 |
| 5 | Mexico | 2.83% | 62 | 15,220,797 |
| 6 | Thailand | 2.34% | 55 | 12,600,073 |
| 7 | Brazil | 2.15% | 66 | 11,574,620 |
| 8 | Malaysia | 0.99% | 29 | 5,331,004 |
| 9 | Argentina | 0.56% | 26 | 3,022,945 |
| 10 | Denmark | 0.55% | 5 | 2,974,233 |
10 of 76 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 7.39% | 2 | 21,930 | 39,722,907 | ||
| 2 | Indonesia | 4.27% | 2 | 1,958,054 | 22,961,826 | ||
| 3 | Indonesia | 2.05% | 2 | 34,202 | 11,007,538 | ||
| 4 | United States | 1.94% | 10 | 1,017,401 | 10,416,334 | ||
| 5 | Indonesia | 1.77% | 1 | 2,068 | 9,489,681 | ||
| 6 | United Kingdom | 1.71% | 1 | 21,486 | 9,177,487 | ||
| 7 | Indonesia | 1.61% | 1 | 2,405 | 8,629,606 | ||
| 8 | Philippines | 1.6% | 1 | 13,267 | 8,599,613 | ||
| 9 | United States | 1.48% | 1 | 208,175 | 7,952,105 | ||
| 10 | United States | 1.43% | 5 | 211,180 | 7,675,860 |
10 of 1806 users