
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22,513,347 | 2,074,882 | 12,581 | 94,955 | 24,979 | 16 Oct 2021 | 244,012 | Switzerland | ||
| 2 | ![]() | 13,632,890 | 638,350 | 6,380 | 34,487 | 4,346 | 02 Feb 2022 | 97,581 | Russia | |
| 3 | 9,665,234 | 1,126,973 | 3,612 | 39,397 | 1,393 | 28 Jan 2022 | 20,025 | United States | ||
| 4 | 4,889,447 | 625,503 | 2,833 | 13,935 | 3,301 | 10 May 2021 | 524,284 | United States | ||
| 5 | 3,757,435 | 330,358 | 3,817 | 21,932 | 5,121 | 10 Mar 2022 | 16,697 | Bolivia | ||
| 6 | 3,574,881 | 661,274 | 2,064 | 133,947 | 29,451 | 16 Jul 2024 | 80,021 | United Kingdom | ||
| 7 | 2,721,151 | 598,461 | 6,742 | 26,993 | 2,915 | 21 Oct 2020 | 94,143 | United States | ||
| 8 | 2,442,460 | 415,300 | 1,684 | 38,400 | 5,485 | 02 Dec 2021 | 18,247 | Mexico | ||
| 9 | 2,393,022 | 309,936 | 1,098 | 13,960 | 1,622 | 18 Apr 2021 | 26,460 | United States | ||
| 10 | 2,183,431 | 510,259 | 2,757 | 28,247 | 6,141 | 03 Sep 2021 | 187,378 | United States |
10 of 184 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 31.73% | 91 | 30,711,476 |
| 2 | Switzerland | 23.26% | 1 | 22,513,347 |
| 3 | Russia | 16.14% | 7 | 15,623,738 |
| 4 | Philippines | 6.79% | 2 | 6,569,195 |
| 5 | United Kingdom | 5.03% | 13 | 4,868,154 |
| 6 | Mexico | 4.61% | 6 | 4,464,715 |
| 7 | Bolivia | 3.88% | 1 | 3,757,435 |
| 8 | Ukraine | 2.15% | 4 | 2,081,552 |
| 9 | New Zealand | 1.42% | 2 | 1,378,811 |
| 10 | Kazakhstan | 1.21% | 4 | 1,170,157 |
10 of 45 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 24.61% | 1 | 244,012 | 22,513,347 | ||
| 2 | Russia | 14.9% | 1 | 97,581 | 13,632,890 | ||
| 3 | United States | 10.57% | 1 | 20,025 | 9,665,234 | ||
| 4 | United States | 5.35% | 1 | 524,284 | 4,889,447 | ||
| 5 | United Kingdom | 5.13% | 3 | 80,021 | 4,696,107 | ||
| 6 | Bolivia | 4.11% | 1 | 16,697 | 3,757,435 | ||
| 7 | United States | 2.98% | 1 | 94,143 | 2,721,151 | ||
| 8 | Mexico | 2.67% | 1 | 18,247 | 2,442,460 | ||
| 9 | United States | 2.62% | 1 | 26,460 | 2,393,022 | ||
| 10 | United States | 2.54% | 2 | 49,010 | 2,326,662 |
10 of 187 users