
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 144,088 | 7,813 | 37 | 511 | 110 | 13 Feb 2026 | 881,256 | United States | |
| 2 | ![]() | 126,017 | 9,783 | 25 | 225 | 71 | 01 Mar 2026 | 923,663 | United States | |
| 3 | ![]() | 114,177 | 8,240 | 19 | 149 | 27 | 13 Dec 2025 | 661,210 | United States | |
| 4 | ![]() | 111,187 | 4,188 | 31 | 392 | 98 | 18 Mar 2026 | 614,104 | United States | |
| 5 | ![]() | 79,541 | 10,792 | 31 | 226 | 69 | 12 Dec 2025 | 675,879 | United States | |
| 6 | ![]() | 56,429 | 2,301 | 0 | 71 | 32 | 20 Mar 2026 | 870,429 | United States | |
| 7 | ![]() | 40,544 | 4,193 | 45 | 368 | 132 | 20 Dec 2025 | 35,503 | Australia | |
| 8 | ![]() | 34,939 | 3,635 | 15 | 256 | 134 | 06 Feb 2026 | 76,773 | Canada | |
| 9 | ![]() | 28,009 | 1,840 | 16 | 295 | 78 | 05 Apr 2026 | 713,298 | United States | |
| 10 | ![]() | 23,283 | 3,077 | 12 | 87 | 56 | 15 Mar 2026 | 4,112,156 | United States |
10 of 47 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 76.12% | 16 | 747,517 |
| 2 | Canada | 5.13% | 5 | 50,377 |
| 3 | Australia | 5.03% | 3 | 49,415 |
| 4 | Germany | 3.02% | 1 | 29,700 |
| 5 | Hungary | 2.22% | 1 | 21,752 |
| 6 | Puerto Rico | 1.47% | 2 | 14,436 |
| 7 | Singapore | 1.22% | 2 | 11,982 |
| 8 | Martinique | 1.01% | 1 | 9,870 |
| 9 | Guam | 0.88% | 2 | 8,668 |
| 10 | South Korea | 0.73% | 1 | 7,187 |
10 of 21 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 14.67% | 1 | 881,256 | 144,088 | ||
| 2 | United States | 12.83% | 1 | 923,663 | 126,017 | ||
| 3 | United States | 11.63% | 1 | 661,210 | 114,177 | ||
| 4 | United States | 11.32% | 1 | 614,104 | 111,187 | ||
| 5 | United States | 8.1% | 1 | 675,879 | 79,541 | ||
| 6 | United States | 5.75% | 1 | 870,429 | 56,429 | ||
| 7 | Australia | 4.13% | 1 | 35,503 | 40,544 | ||
| 8 | Canada | 3.56% | 1 | 76,773 | 34,939 | ||
| 9 | Germany | 3.02% | 1 | 126,328 | 29,700 | ||
| 10 | United States | 2.85% | 1 | 713,298 | 28,009 |
10 of 49 users