* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 6 days ago | 23.3K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,838,665 | 181,498 | 0 | 7,297 | 3,832 | 30 Dec 2025 | 21,171,054 | United States | |
| 2 | ![]() | 1,796,467 | 306,334 | 542 | 24,021 | 24,380 | 06 Nov 2025 | 611,831 | Tunisia | |
| 3 | ![]() | 1,129,409 | 213,723 | 403 | 17,334 | 27,643 | 24 Oct 2025 | 133,547 | United Kingdom | |
| 4 | ![]() | 1,063,067 | 165,758 | 494 | 11,810 | 22,609 | 07 Nov 2025 | 611,831 | Tunisia | |
| 5 | ![]() | 682,617 | 96,764 | 360 | 4,199 | 27,037 | 24 Oct 2025 | 133,547 | United Kingdom | |
| 6 | ![]() | 288,483 | 39,885 | 137 | 2,806 | 10,693 | 07 Nov 2025 | 611,831 | Tunisia | |
| 7 | ![]() | 246,017 | 45,808 | 166 | 2,661 | 14,095 | 29 Oct 2025 | 133,547 | United Kingdom | |
| 8 | ![]() | 213,446 | 15,898 | 44 | 1,381 | 3,241 | 08 Nov 2025 | 611,831 | Tunisia | |
| 9 | ![]() | 203,857 | 26,837 | 196 | 1,284 | 10,802 | 26 Dec 2025 | 103,894 | Germany | |
| 10 | ![]() | 201,142 | 30,268 | 121 | 1,565 | 7,147 | 07 Jan 2026 | 240,789 | Italy |
10 of 139 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 60.72% | 12 | 12,393,563 |
| 2 | Tunisia | 17.5% | 6 | 3,572,830 |
| 3 | United Kingdom | 11.1% | 10 | 2,265,564 |
| 4 | Italy | 2.48% | 14 | 506,756 |
| 5 | Germany | 1.38% | 4 | 282,267 |
| 6 | Finland | 1.09% | 8 | 223,229 |
| 7 | Belgium | 1.04% | 5 | 212,353 |
| 8 | Japan | 0.84% | 1 | 171,400 |
| 9 | Australia | 0.53% | 5 | 108,914 |
| 10 | Switzerland | 0.44% | 10 | 89,937 |
10 of 42 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 57.86% | 3 | 21,171,054 | 11,808,938 | ||
| 2 | Tunisia | 17.51% | 6 | 611,831 | 3,572,830 | ||
| 3 | United Kingdom | 11.09% | 8 | 133,547 | 2,263,645 | ||
| 4 | Italy | 2.31% | 9 | 240,789 | 472,324 | ||
| 5 | United States | 1.03% | 2 | 873,935 | 210,049 | ||
| 6 | Germany | 1% | 1 | 103,894 | 203,857 | ||
| 7 | Belgium | 0.97% | 2 | 18,791 | 198,621 | ||
| 8 | Japan | 0.84% | 1 | 46,686 | 171,400 | ||
| 9 | Finland | 0.8% | 3 | 40,672 | 163,922 | ||
| 10 | United States | 0.8% | 1 | 238,324 | 163,347 |
10 of 98 users
