
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 147.6K views reached on post by ![]() |
| 2 | Famous Post | 5 days ago | 118.7K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,000,000 | 72,900 | 1,155 | 7,369 | 571 | 26 Jul 2025 | 20,937 | Brazil | ||
| 2 | 529,600 | 77,400 | 372 | 15,000 | 1,304 | 11 Dec 2025 | 557,998 | Brazil | ||
| 3 | 400,100 | 17,200 | 327 | 2,736 | 615 | 01 Nov 2025 | 115,122 | Mauritania | ||
| 4 | ![]() | 195,000 | 24,400 | 149 | 1,956 | 1,600 | 15 Dec 2025 | 787,365 | Brazil | |
| 5 | ![]() | 194,100 | 20,600 | 121 | 2,750 | 257 | 19 Apr 2026 | 1,655,559 | Philippines | |
| 6 | 190,700 | 26,400 | 752 | 2,490 | 707 | 27 Oct 2025 | 167,518 | Peru | ||
| 7 | 167,520 | 48,834 | 193 | 9,264 | 5,796 | 30 Jun 2025 | 4,417 | Venezuela | ||
| 8 | ![]() | 162,000 | 6,385 | 6 | 281 | 78 | 05 Apr 2026 | 386,686 | Brazil | |
| 9 | 157,700 | 10,900 | 48 | 1,247 | 362 | 12 Jan 2026 | 137,695 | Colombia | ||
| 10 | ![]() | 152,300 | 3,953 | 46 | 632 | 61 | 21 Sep 2025 | 338 | Mongolia |
10 of 177 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Brazil | 55.27% | 43 | 3,192,643 |
| 2 | Mauritania | 6.96% | 2 | 402,284 |
| 3 | Peru | 5.47% | 5 | 315,960 |
| 4 | Philippines | 3.95% | 4 | 227,990 |
| 5 | Mexico | 3.58% | 5 | 206,984 |
| 6 | Colombia | 3.55% | 5 | 205,308 |
| 7 | Venezuela | 2.99% | 3 | 172,809 |
| 8 | Myanmar | 2.8% | 2 | 161,600 |
| 9 | Mongolia | 2.64% | 1 | 152,300 |
| 10 | Sweden | 2.21% | 1 | 127,500 |
10 of 67 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Brazil | 34.63% | 1 | 20,937 | 2,000,000 | ||
| 2 | Brazil | 9.17% | 1 | 557,998 | 529,600 | ||
| 3 | Mauritania | 6.93% | 1 | 115,122 | 400,100 | ||
| 4 | Philippines | 3.62% | 2 | 1,655,559 | 209,100 | ||
| 5 | Brazil | 3.38% | 1 | 787,365 | 195,000 | ||
| 6 | Peru | 3.3% | 1 | 167,518 | 190,700 | ||
| 7 | Venezuela | 2.96% | 2 | 4,417 | 170,729 | ||
| 8 | Brazil | 2.81% | 1 | 386,686 | 162,000 | ||
| 9 | Colombia | 2.73% | 1 | 137,695 | 157,700 | ||
| 10 | Mongolia | 2.64% | 1 | 338 | 152,300 |
10 of 166 users