
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 1 week ago | 1.4M views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 24,547,060 | 582,095 | 741 | 5,822 | 1,743 | 25 Jan 2022 | 60,543 | United Kingdom | |
| 2 | ![]() | 19,204,972 | 3,262,965 | 11,106 | 1,263,816 | 51,255 | 09 Jul 2022 | 66,985 | United Kingdom | |
| 3 | ![]() | 14,961,589 | 784,600 | 725 | 64,484 | 13,604 | 09 Mar 2023 | 21,250 | United Kingdom | |
| 4 | ![]() | 13,958,256 | 1,002,281 | 1,099 | 13,301 | 2,364 | 03 May 2021 | 35,141 | The Netherlands | |
| 5 | ![]() | 12,482,240 | 1,490,230 | 2,226 | 560,522 | 60,086 | 16 Nov 2022 | 142,625 | Peru | |
| 6 | ![]() | 11,512,986 | 394,499 | 1,362 | 308,592 | 38,593 | 30 Oct 2024 | 450,626 | Australia | |
| 7 | ![]() | 11,100,050 | 383,302 | 7,161 | 5,635 | 2,001 | 10 Aug 2022 | 1,263,957 | United States | |
| 8 | ![]() | 10,865,494 | 91,063 | 3,146 | 8,568 | 13,514 | 14 Oct 2022 | 155,442 | United States | |
| 9 | ![]() | 9,935,818 | 32,189 | 43 | 1,161 | 292 | 24 Mar 2025 | 87,930 | United States | |
| 10 | ![]() | 9,440,065 | 1,108,808 | 4,174 | 14,799 | 2,613 | 29 Jul 2021 | 186,047 | Australia |
10 of 1966 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 6.39% | 1 | 60,543 | 24,547,060 | ||
| 2 | United Kingdom | 5% | 1 | 66,985 | 19,204,972 | ||
| 3 | United Kingdom | 3.89% | 1 | 21,250 | 14,961,589 | ||
| 4 | The Netherlands | 3.63% | 1 | 35,141 | 13,958,256 | ||
| 5 | Peru | 3.25% | 1 | 142,625 | 12,482,240 | ||
| 6 | Australia | 3.06% | 3 | 450,626 | 11,743,477 | ||
| 7 | United States | 2.89% | 1 | 1,263,957 | 11,100,050 | ||
| 8 | United States | 2.83% | 1 | 155,442 | 10,865,494 | ||
| 9 | United States | 2.68% | 1 | 156,251 | 10,302,845 | ||
| 10 | United States | 2.59% | 2 | 87,930 | 9,937,032 |
10 of 1876 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 40.35% | 870 | 155,079,405 |
| 2 | United Kingdom | 23.45% | 330 | 90,117,968 |
| 3 | Australia | 6.87% | 35 | 26,409,643 |
| 4 | The Netherlands | 4.02% | 35 | 15,455,849 |
| 5 | Canada | 3.86% | 33 | 14,840,470 |
| 6 | Peru | 3.36% | 16 | 12,912,503 |
| 7 | France | 2.22% | 30 | 8,543,457 |
| 8 | Costa Rica | 2.15% | 10 | 8,257,308 |
| 9 | Poland | 1.7% | 41 | 6,537,404 |
| 10 | Mexico | 1.59% | 60 | 6,120,173 |
10 of 90 countries