
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 3,948,390 | 400,412 | 710 | 10,241 | 2,481 | 24 Sep 2023 | 15,726 | United States | |
| 2 | ![]() | 2,000,332 | 21,383 | 74 | 811 | 406 | 11 Sep 2023 | 45,814 | United States | |
| 3 | ![]() | 912,200 | 40,560 | 115 | 4,807 | 762 | 20 Mar 2024 | 1,612,424 | United Kingdom | |
| 4 | ![]() | 408,283 | 28,971 | 83 | 4,775 | 427 | 20 Mar 2024 | 1,612,424 | United Kingdom | |
| 5 | ![]() | 301,133 | 12,626 | 33 | 478 | 204 | 10 Sep 2023 | 38,734 | United States | |
| 6 | ![]() | 193,658 | 12,968 | 84 | 744 | 379 | 08 Oct 2023 | 903,389 | United States | |
| 7 | ![]() | 140,762 | 3,140 | 26 | 65 | 21 | 12 Sep 2023 | 978,772 | United States | |
| 8 | ![]() | 140,501 | 1,786 | 9 | 286 | 73 | 12 Sep 2023 | 34,106 | United States | |
| 9 | ![]() | 81,091 | 1,720 | 5 | 1,620 | 72 | 10 Oct 2023 | 140,810 | United States | |
| 10 | ![]() | 58,772 | 1,181 | 17 | 41 | 4 | 17 Oct 2023 | 16,998 | Sweden |
10 of 45 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 80.4% | 25 | 7,129,717 |
| 2 | United Kingdom | 14.98% | 4 | 1,328,763 |
| 3 | Taiwan | 1.11% | 1 | 98,216 |
| 4 | Sweden | 0.92% | 2 | 81,329 |
| 5 | Poland | 0.45% | 2 | 39,727 |
| 6 | Austria | 0.4% | 1 | 35,661 |
| 7 | Germany | 0.36% | 3 | 32,019 |
| 8 | Hungary | 0.35% | 1 | 31,200 |
| 9 | Ireland | 0.26% | 1 | 22,626 |
| 10 | Australia | 0.17% | 1 | 15,150 |
10 of 18 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 44.53% | 1 | 15,726 | 3,948,390 | ||
| 2 | United States | 22.56% | 1 | 45,814 | 2,000,332 | ||
| 3 | United Kingdom | 14.89% | 2 | 1,612,424 | 1,320,483 | ||
| 4 | United States | 3.4% | 1 | 38,734 | 301,133 | ||
| 5 | United States | 2.18% | 1 | 903,389 | 193,658 | ||
| 6 | United States | 1.59% | 1 | 978,772 | 140,762 | ||
| 7 | United States | 1.58% | 1 | 34,106 | 140,501 | ||
| 8 | Taiwan | 1.11% | 1 | 298,286 | 98,216 | ||
| 9 | Sweden | 0.92% | 2 | 16,998 | 81,329 | ||
| 10 | United States | 0.91% | 1 | 140,810 | 81,091 |
10 of 47 users