
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 6 days ago | 203.1K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,791,727 | 781,367 | 4,110 | 136,290 | 22,106 | 28 Jan 2024 | 81,610 | Peru | |
| 2 | ![]() | 2,588,002 | 253,797 | 929 | 46,127 | 3,464 | 29 Apr 2024 | 76,228 | Kazakhstan | |
| 3 | 2,373,571 | 335,482 | 2,216 | 34,053 | 21,696 | 26 Feb 2025 | 64,704 | Mexico | ||
| 4 | ![]() | 2,067,630 | 297,933 | 790 | 13,242 | 6,607 | 04 Apr 2025 | 2,517,952 | Spain | |
| 5 | 1,584,336 | 72,098 | 516 | 7,748 | 17,362 | 22 Mar 2024 | 51,112 | United Kingdom | ||
| 6 | 1,530,239 | 192,206 | 3,215 | 32,950 | 2,376 | 15 Jan 2024 | 4,742 | Cyprus | ||
| 7 | ![]() | 1,213,555 | 167,998 | 2,487 | 30,878 | 1,863 | 14 Jan 2024 | 1,510 | Romania | |
| 8 | ![]() | 1,097,674 | 126,734 | 426 | 11,972 | 11,726 | 06 Apr 2025 | 35,071 | Colombia | |
| 9 | 827,107 | 120,829 | 346 | 25,337 | 11,491 | 22 Sep 2024 | 2,394 | Mexico | ||
| 10 | ![]() | 533,452 | 80,693 | 1,239 | 15,574 | 1,522 | 20 Jan 2024 | 22,912 | Mexico |
10 of 288 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Mexico | 20.56% | 51 | 9,049,323 |
| 2 | United States | 17.74% | 50 | 7,805,598 |
| 3 | Peru | 10.91% | 5 | 4,801,014 |
| 4 | Venezuela | 7.21% | 16 | 3,174,543 |
| 5 | Spain | 6.53% | 14 | 2,874,744 |
| 6 | Kazakhstan | 5.9% | 2 | 2,597,849 |
| 7 | Colombia | 4.58% | 21 | 2,015,301 |
| 8 | United Kingdom | 4.02% | 5 | 1,770,015 |
| 9 | Cyprus | 3.48% | 1 | 1,530,239 |
| 10 | Romania | 3.39% | 8 | 1,492,824 |
10 of 52 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Peru | 10.92% | 1 | 81,610 | 4,791,727 | ||
| 2 | Kazakhstan | 5.9% | 1 | 76,228 | 2,588,002 | ||
| 3 | Mexico | 5.69% | 1 | 1,126 | 2,498,939 | ||
| 4 | Mexico | 5.41% | 1 | 64,704 | 2,373,571 | ||
| 5 | United States | 5.29% | 1 | 30,020 | 2,321,921 | ||
| 6 | Spain | 4.75% | 3 | 2,517,952 | 2,083,157 | ||
| 7 | United States | 4.41% | 1 | 53,435 | 1,937,493 | ||
| 8 | Venezuela | 4.32% | 1 | 45,119 | 1,896,501 | ||
| 9 | United Kingdom | 3.61% | 1 | 51,112 | 1,584,336 | ||
| 10 | Cyprus | 3.49% | 1 | 4,742 | 1,530,239 |
10 of 312 users