
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 6 days ago | 24.9K views reached on post by ![]() |
| 2 | Influencer Post | 1 week ago | 18.2K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,407,435 | 153,570 | 906 | 20,268 | 1,777 | 31 May 2024 | 2,671,649 | United States | |
| 2 | ![]() | 1,937,357 | 85,991 | 411 | 4,248 | 8,246 | 29 Apr 2025 | 25,229 | Italy | |
| 3 | ![]() | 1,932,751 | 221,054 | 2,377 | 23,498 | 24,022 | 04 Sep 2024 | 910 | Mexico | |
| 4 | ![]() | 1,635,517 | 284,831 | 1,397 | 15,608 | 19,206 | 22 Jun 2024 | 10,006 | United States | |
| 5 | ![]() | 1,312,682 | 273,945 | 833 | 47,870 | 18,555 | 16 Jul 2024 | 361,073 | Brazil | |
| 6 | ![]() | 1,245,677 | 24,653 | 423 | 1,308 | 957 | 05 Jun 2024 | 94,918 | The Netherlands | |
| 7 | ![]() | 1,189,630 | 48,823 | 975 | 8,108 | 5,963 | 27 Sep 2024 | 2,135,417 | United States | |
| 8 | ![]() | 923,048 | 13,236 | 653 | 3,098 | 1,669 | 28 Jul 2024 | 476,454 | United Kingdom | |
| 9 | ![]() | 828,956 | 13,428 | 46 | 518 | 241 | 21 Jan 2024 | 261,256 | United States | |
| 10 | ![]() | 819,048 | 48,163 | 142 | 4,178 | 829 | 17 Feb 2025 | 564,988 | United Kingdom |
10 of 308 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 39.38% | 78 | 13,978,617 |
| 2 | Spain | 9.78% | 17 | 3,470,171 |
| 3 | Italy | 6.93% | 21 | 2,461,320 |
| 4 | United Kingdom | 6.84% | 20 | 2,427,349 |
| 5 | Brazil | 6.69% | 23 | 2,375,734 |
| 6 | Mexico | 5.61% | 5 | 1,991,544 |
| 7 | The Netherlands | 3.55% | 5 | 1,261,001 |
| 8 | Japan | 3.35% | 9 | 1,187,544 |
| 9 | France | 2.81% | 13 | 997,524 |
| 10 | Australia | 2.32% | 8 | 824,054 |
10 of 66 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 23.49% | 36 | 2,671,649 | 8,260,283 | ||
| 2 | Italy | 6.38% | 5 | 25,229 | 2,243,414 | ||
| 3 | Spain | 5.51% | 1 | 441,813 | 1,936,538 | ||
| 4 | Mexico | 5.5% | 1 | 910 | 1,932,751 | ||
| 5 | United States | 4.65% | 1 | 10,006 | 1,635,517 | ||
| 6 | Brazil | 3.73% | 1 | 361,073 | 1,312,682 | ||
| 7 | The Netherlands | 3.54% | 1 | 94,918 | 1,245,677 | ||
| 8 | United States | 3.38% | 1 | 2,135,417 | 1,189,630 | ||
| 9 | United Kingdom | 2.96% | 2 | 564,988 | 1,039,976 | ||
| 10 | United Kingdom | 2.63% | 1 | 476,454 | 923,048 |
10 of 230 users