
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 135,000,000 | 18,500,000 | 141,600 | 407,900 | 50,300 | 18 Sep 2021 | 27,865,314 | United States | ||
| 2 | 92,700,000 | 9,300,000 | 38,300 | 117,800 | 17,100 | 09 Aug 2021 | 92,433,690 | United States | ||
| 3 | 91,400,000 | 9,500,000 | 123,800 | 198,800 | 63,200 | 11 Aug 2021 | 92,433,690 | United States | ||
| 4 | 77,800,000 | 7,600,000 | 62,300 | 87,700 | 18,200 | 23 Aug 2021 | 92,433,690 | United States | ||
| 5 | 76,500,000 | 6,600,000 | 68,500 | 127,700 | 23,800 | 15 Aug 2021 | 92,433,690 | United States | ||
| 6 | 54,800,000 | 6,300,000 | 52,800 | 187,000 | 49,300 | 17 Aug 2021 | 3,827,428 | United States | ||
| 7 | 49,659,506 | 380,862 | 2,182 | 21,080 | 5,268 | 12 Oct 2021 | 24,176 | Russia | ||
| 8 | 43,400,000 | 4,500,000 | 45,500 | 41,600 | 14,300 | 08 Aug 2021 | 92,433,690 | United States | ||
| 9 | 43,393,910 | 5,406,590 | 34,003 | 238,872 | 21,823 | 06 Sep 2021 | 140,797 | Indonesia | ||
| 10 | 41,600,000 | 3,600,000 | 20,500 | 78,600 | 29,700 | 12 Oct 2021 | 1,493,752 | Albania |
10 of 1306 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 60.23% | 510 | 2,303,331,114 |
| 2 | Russia | 8.9% | 137 | 340,430,397 |
| 3 | Indonesia | 3.95% | 56 | 150,991,916 |
| 4 | United Kingdom | 2.97% | 28 | 113,636,852 |
| 5 | Philippines | 2.78% | 72 | 106,481,613 |
| 6 | Albania | 2.74% | 11 | 104,600,000 |
| 7 | Italy | 1.88% | 20 | 71,778,641 |
| 8 | Brazil | 1.68% | 68 | 64,242,446 |
| 9 | Vietnam | 1.66% | 45 | 63,586,424 |
| 10 | Canada | 1.41% | 27 | 53,993,277 |
10 of 78 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 17.36% | 16 | 92,433,690 | 663,100,000 | ||
| 2 | United States | 3.53% | 1 | 27,865,314 | 135,000,000 | ||
| 3 | Albania | 2.74% | 11 | 1,493,752 | 104,600,000 | ||
| 4 | Italy | 1.5% | 10 | 2,289,101 | 57,200,000 | ||
| 5 | United States | 1.43% | 1 | 3,827,428 | 54,800,000 | ||
| 6 | Russia | 1.3% | 1 | 24,176 | 49,659,506 | ||
| 7 | United Kingdom | 1.14% | 4 | 4,169,631 | 43,400,000 | ||
| 8 | Indonesia | 1.14% | 1 | 140,797 | 43,393,910 | ||
| 9 | United States | 1.09% | 3 | 917,819 | 41,600,000 | ||
| 10 | United States | 1.06% | 1 | 5,317,407 | 40,500,000 |
10 of 1081 users