
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 43K views reached on post by ![]() |
| 2 | Influencer Post | 3 days ago | 50.9K views reached on post by ![]() |
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Spain | 38.64% | 2 | 2,805,475 |
| 2 | Canada | 20.72% | 2 | 1,504,560 |
| 3 | Brazil | 9.31% | 5 | 675,812 |
| 4 | Haiti | 8.67% | 1 | 629,500 |
| 5 | Singapore | 4.31% | 1 | 312,900 |
| 6 | Poland | 3.68% | 2 | 266,900 |
| 7 | Kenya | 2.76% | 1 | 200,200 |
| 8 | Ethiopia | 2.5% | 1 | 181,443 |
| 9 | Egypt | 2.07% | 3 | 150,033 |
| 10 | France | 1.2% | 3 | 87,335 |
10 of 37 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2,800,000 | 438,600 | 1,541 | 43,800 | 70,000 | 26 Jan 2026 | 1,847,112 | Spain | ||
| 2 | ![]() | 1,500,000 | 501 | 9 | 40 | 29 | 05 Mar 2026 | 75,226 | Canada | |
| 3 | 629,500 | 46,100 | 283 | 6,273 | 832 | 26 Feb 2026 | 580,006 | Haiti | ||
| 4 | ![]() | 609,516 | 56,915 | 397 | 1,748 | 545 | 16 Nov 2025 | 6,688,961 | Brazil | |
| 5 | 312,900 | 21,000 | 37 | 698 | 64 | 21 Jan 2026 | 40,088 | Singapore | ||
| 6 | ![]() | 200,200 | 32,800 | 220 | 567 | 320 | 19 Apr 2026 | 435,345 | Kenya | |
| 7 | 181,443 | 21,633 | 237 | 1,770 | 3,108 | 26 Jun 2025 | 341,445 | Ethiopia | ||
| 8 | ![]() | 140,900 | 1,577 | 61 | 163 | 1,065 | 17 Dec 2025 | 35,556 | Poland | |
| 9 | 126,000 | 7,382 | 31 | 571 | 363 | 04 Jan 2026 | 87,280 | Poland | ||
| 10 | ![]() | 86,800 | 3,773 | 39 | 202 | 615 | 09 Mar 2026 | 90,575 | Egypt |
10 of 60 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 38.57% | 1 | 1,847,112 | 2,800,000 | ||
| 2 | Canada | 20.66% | 1 | 75,226 | 1,500,000 | ||
| 3 | Haiti | 8.67% | 1 | 580,006 | 629,500 | ||
| 4 | Brazil | 8.4% | 1 | 6,688,961 | 609,516 | ||
| 5 | Singapore | 4.31% | 1 | 40,088 | 312,900 | ||
| 6 | Kenya | 2.76% | 1 | 435,345 | 200,200 | ||
| 7 | Ethiopia | 2.5% | 1 | 341,445 | 181,443 | ||
| 8 | Poland | 1.94% | 1 | 35,556 | 140,900 | ||
| 9 | Poland | 1.74% | 1 | 87,280 | 126,000 | ||
| 10 | Egypt | 1.2% | 1 | 90,575 | 86,800 |
10 of 59 users