
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 212.7K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 16,400,000 | 1,600,000 | 12,500 | 203,400 | 225,000 | 17 Apr 2025 | 148,304 | South Korea | |
| 2 | 12,361,910 | 2,645,238 | 37,051 | 236,116 | 137,166 | 22 May 2025 | 33,901,769 | South Korea | ||
| 3 | 9,675,295 | 672,538 | 7,062 | 100,456 | 122,619 | 22 Apr 2025 | 11,718 | Japan | ||
| 4 | 7,700,000 | 248,700 | 3,846 | 22,735 | 8,657 | 26 Apr 2025 | 1,034,702 | Japan | ||
| 5 | 6,500,000 | 330,500 | 898 | 15,000 | 28,000 | 25 Apr 2025 | 124,236 | Japan | ||
| 6 | 6,317,517 | 988,746 | 12,264 | 70,527 | 43,601 | 10 May 2025 | 16,774,979 | South Korea | ||
| 7 | 5,839,843 | 401,935 | 3,561 | 57,814 | 45,792 | 24 Apr 2025 | 148,304 | South Korea | ||
| 8 | 5,738,383 | 1,100,355 | 14,718 | 74,441 | 24,074 | 04 Jun 2025 | 12,287,337 | South Korea | ||
| 9 | 5,400,000 | 968,000 | 8,453 | 58,566 | 28,700 | 01 May 2025 | 15,072,242 | South Korea | ||
| 10 | 4,943,608 | 731,459 | 2,250 | 42,571 | 83,719 | 27 Apr 2025 | 3,909,300 | United States |
10 of 2933 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Thailand | 29.81% | 1,070 | 95,538,520 |
| 2 | South Korea | 24.69% | 264 | 79,122,441 |
| 3 | Japan | 16.27% | 307 | 52,154,975 |
| 4 | United States | 8.32% | 244 | 26,671,416 |
| 5 | Vietnam | 7.58% | 239 | 24,311,510 |
| 6 | Indonesia | 4.27% | 232 | 13,672,469 |
| 7 | Malaysia | 2.32% | 109 | 7,441,275 |
| 8 | Philippines | 1.79% | 113 | 5,729,563 |
| 9 | Germany | 1.27% | 25 | 4,077,532 |
| 10 | United Kingdom | 0.6% | 19 | 1,910,767 |
10 of 45 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | South Korea | 7.41% | 5 | 148,304 | 23,389,225 | ||
| 2 | United States | 3.99% | 8 | 3,909,300 | 12,602,030 | ||
| 3 | South Korea | 3.92% | 1 | 33,901,769 | 12,361,910 | ||
| 4 | Japan | 3.07% | 1 | 11,718 | 9,675,295 | ||
| 5 | Japan | 2.44% | 1 | 1,034,702 | 7,700,000 | ||
| 6 | Japan | 2.06% | 1 | 124,236 | 6,500,000 | ||
| 7 | South Korea | 2% | 1 | 16,774,979 | 6,317,517 | ||
| 8 | South Korea | 1.82% | 1 | 12,287,337 | 5,738,383 | ||
| 9 | South Korea | 1.71% | 1 | 15,072,242 | 5,400,000 | ||
| 10 | Thailand | 1.47% | 1 | 47,535 | 4,649,159 |
10 of 2731 users