
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,900,000 | 202,000 | 841 | 8,937 | 10,300 | 07 Jan 2026 | 18,541,947 | Russia | ||
| 2 | 302,600 | 24,200 | 805 | 2,590 | 877 | 19 Feb 2026 | 287,906 | Ukraine | ||
| 3 | 290,000 | 6,852 | 136 | 328 | 147 | 11 Jan 2026 | 18,541,947 | Russia | ||
| 4 | 259,854 | 29,997 | 174 | 2,482 | 364 | 28 Nov 2025 | 1,821,974 | The Netherlands | ||
| 5 | 205,200 | 15,700 | 542 | 1,933 | 484 | 17 Feb 2026 | 287,906 | Ukraine | ||
| 6 | 158,500 | 12,900 | 140 | 404 | 66 | 19 Jan 2026 | 1,630,472 | Kazakhstan | ||
| 7 | 107,400 | 14,200 | 109 | 898 | 109 | 19 Jan 2026 | 1,821,974 | The Netherlands | ||
| 8 | 96,300 | 5,140 | 23 | 294 | 39 | 14 Jan 2026 | 9,264,558 | Russia | ||
| 9 | 93,400 | 13,379 | 130 | 846 | 119 | 28 Feb 2026 | 1,821,974 | The Netherlands | ||
| 10 | 81,800 | 6,024 | 340 | 609 | 212 | 20 Feb 2026 | 287,906 | Ukraine |
10 of 72 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Russia | 51.95% | 2 | 18,541,947 | 2,190,000 | ||
| 2 | Ukraine | 13.99% | 3 | 287,906 | 589,600 | ||
| 3 | The Netherlands | 11.87% | 4 | 1,821,974 | 500,154 | ||
| 4 | Kazakhstan | 3.76% | 1 | 1,630,472 | 158,500 | ||
| 5 | Russia | 2.28% | 1 | 9,264,558 | 96,300 | ||
| 6 | Israel | 2.25% | 3 | 31,214 | 94,837 | ||
| 7 | The Netherlands | 1.74% | 1 | 73,980 | 73,200 | ||
| 8 | Russia | 1.56% | 1 | 29,471 | 65,600 | ||
| 9 | Russia | 1.2% | 1 | 78,919 | 50,700 | ||
| 10 | Ukraine | 0.82% | 1 | 69,026 | 34,665 |
10 of 56 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Russia | 57.32% | 6 | 2,416,127 |
| 2 | The Netherlands | 15.74% | 16 | 663,579 |
| 3 | Ukraine | 15.42% | 8 | 650,031 |
| 4 | Kazakhstan | 3.96% | 3 | 167,092 |
| 5 | Belarus | 2.41% | 14 | 101,589 |
| 6 | Israel | 2.25% | 3 | 94,837 |
| 7 | United States | 1.04% | 5 | 44,009 |
| 8 | Germany | 0.83% | 7 | 34,852 |
| 9 | South Korea | 0.4% | 3 | 16,705 |
| 10 | United Kingdom | 0.24% | 1 | 10,270 |
10 of 15 countries