* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 6,893,837 | 378,233 | 487 | 15,195 | 1,997 | 07 Sep 2024 | 1,949,601 | United States | |
| 2 | ![]() | 6,098,220 | 463,640 | 1,461 | 15,024 | 20,514 | 25 Sep 2025 | 4,980,642 | Australia | |
| 3 | ![]() | 2,350,539 | 274,864 | 1,001 | 5,525 | 11,861 | 12 May 2024 | 3,675,455 | United States | |
| 4 | ![]() | 1,247,362 | 144,833 | 86 | 2,902 | 381 | 19 Jun 2024 | 266,204 | United States | |
| 5 | ![]() | 742,362 | 27,716 | 157 | 3,325 | 1,715 | 25 Mar 2025 | 1,287,044 | United States | |
| 6 | ![]() | 541,014 | 19,880 | 282 | 3,422 | 5,551 | 08 Jan 2025 | 21,521 | United States | |
| 7 | ![]() | 436,760 | 49,892 | 400 | 1,252 | 2,017 | 27 May 2024 | 3,675,455 | United States | |
| 8 | ![]() | 336,277 | 9,222 | 489 | 535 | 618 | 16 Jun 2025 | 1,578,790 | Chile | |
| 9 | ![]() | 315,978 | 14,612 | 172 | 777 | 1,013 | 29 Jul 2025 | 1,371,818 | Romania | |
| 10 | ![]() | 313,103 | 3,897 | 34 | 3,285 | 1,404 | 26 Apr 2025 | 60,333 | United Kingdom |
10 of 189 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 68.08% | 112 | 19,356,698 |
| 2 | Australia | 21.86% | 12 | 6,216,470 |
| 3 | Serbia | 1.82% | 5 | 517,032 |
| 4 | Japan | 1.32% | 2 | 376,590 |
| 5 | United Kingdom | 1.26% | 2 | 357,639 |
| 6 | Chile | 1.18% | 1 | 336,277 |
| 7 | Romania | 1.11% | 1 | 315,978 |
| 8 | South Korea | 0.93% | 2 | 264,426 |
| 9 | Canada | 0.65% | 24 | 184,522 |
| 10 | Peru | 0.63% | 1 | 177,802 |
10 of 32 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 24.26% | 1 | 1,949,601 | 6,893,837 | ||
| 2 | Australia | 21.46% | 1 | 4,980,642 | 6,098,220 | ||
| 3 | United States | 10.9% | 4 | 3,675,455 | 3,097,475 | ||
| 4 | United States | 10.67% | 1 | 1,475,730 | 3,030,675 | ||
| 5 | United States | 4.39% | 1 | 266,204 | 1,247,362 | ||
| 6 | United States | 3.2% | 2 | 1,287,044 | 909,404 | ||
| 7 | United States | 2% | 3 | 1,741,023 | 567,714 | ||
| 8 | United States | 1.91% | 2 | 21,521 | 542,129 | ||
| 9 | Serbia | 1.6% | 2 | 98,294 | 455,625 | ||
| 10 | United States | 1.33% | 3 | 715,220 | 378,953 |
10 of 150 users
