
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 2 weeks ago | 19.4K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 319,120 | 41,087 | 233 | 4,053 | 1,410 | 30 Apr 2025 | 7,260 | United Kingdom | |
| 2 | ![]() | 212,330 | 34,609 | 187 | 3,815 | 1,013 | 20 Sep 2025 | 844,784 | United States | |
| 3 | ![]() | 87,341 | 10,394 | 218 | 718 | 259 | 03 Oct 2025 | 844,784 | United States | |
| 4 | ![]() | 87,279 | 13,921 | 52 | 2,886 | 489 | 07 Nov 2024 | 4,160 | United Kingdom | |
| 5 | ![]() | 54,638 | 4,370 | 33 | 151 | 192 | 07 Feb 2025 | 8,989 | United States | |
| 6 | ![]() | 40,784 | 7,167 | 29 | 983 | 302 | 01 Jan 2025 | 74 | United Kingdom | |
| 7 | ![]() | 39,597 | 1,205 | 65 | 65 | 32 | 31 Mar 2026 | 1,970,948 | United States | |
| 8 | ![]() | 37,859 | 4,387 | 100 | 286 | 62 | 16 Mar 2026 | 533,677 | United Kingdom | |
| 9 | 13,252 | 743 | 95 | 84 | 22 | 31 Dec 2024 | 38,211 | Sweden | ||
| 10 | 12,446 | 547 | 26 | 21 | 32 | 07 Feb 2025 | 104,670 | Sweden |
10 of 49 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 36.78% | 4 | 7,260 | 421,573 | ||
| 2 | United States | 26.14% | 2 | 844,784 | 299,671 | ||
| 3 | United Kingdom | 7.61% | 1 | 4,160 | 87,279 | ||
| 4 | United States | 4.77% | 1 | 8,989 | 54,638 | ||
| 5 | United Kingdom | 3.56% | 1 | 74 | 40,784 | ||
| 6 | United States | 3.45% | 1 | 1,970,948 | 39,597 | ||
| 7 | United Kingdom | 3.3% | 1 | 533,677 | 37,859 | ||
| 8 | Sweden | 1.16% | 1 | 38,211 | 13,252 | ||
| 9 | Sweden | 1.09% | 1 | 104,670 | 12,446 | ||
| 10 | United States | 1.03% | 2 | 53,445 | 11,858 |
10 of 47 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 52.25% | 8 | 598,895 |
| 2 | United States | 42.03% | 25 | 481,740 |
| 3 | Sweden | 2.56% | 3 | 29,364 |
| 4 | South Africa | 0.56% | 1 | 6,390 |
| 5 | Brazil | 0.56% | 2 | 6,379 |
| 6 | France | 0.48% | 1 | 5,504 |
| 7 | Germany | 0.32% | 3 | 3,640 |
| 8 | Greece | 0.27% | 1 | 3,119 |
| 9 | Thailand | 0.23% | 1 | 2,634 |
| 10 | The Netherlands | 0.17% | 1 | 1,978 |
10 of 16 countries