
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 9,352,549 | 50,174 | 109 | 2,735 | 543 | 24 Sep 2025 | 3,221,868 | United Kingdom | |
| 2 | ![]() | 4,626,872 | 25,579 | 834 | 846 | 143 | 04 Nov 2025 | 3,221,868 | United Kingdom | |
| 3 | ![]() | 4,171,619 | 69,913 | 201 | 2,375 | 225 | 24 Jul 2025 | 3,221,868 | United Kingdom | |
| 4 | ![]() | 2,687,857 | 16,605 | 132 | 7,770 | 2,756 | 15 Apr 2025 | 581,549 | United States | |
| 5 | ![]() | 1,474,991 | 4,935 | 149 | 1,303 | 281 | 23 Jun 2025 | 1,939,168 | Canada | |
| 6 | ![]() | 951,117 | 277 | 0 | 46 | 6 | 31 Mar 2026 | 137,898 | Australia | |
| 7 | ![]() | 799,622 | 111,859 | 647 | 13,889 | 32,256 | 14 May 2025 | 11,661 | United States | |
| 8 | ![]() | 564,009 | 1,410 | 10 | 347 | 20 | 25 Jun 2025 | 7,110 | Japan | |
| 9 | ![]() | 519,764 | 3,678 | 24 | 1,154 | 165 | 28 May 2025 | 10,187 | United States | |
| 10 | ![]() | 445,587 | 12,472 | 52 | 9,685 | 2,569 | 14 Sep 2025 | 12,072 | Serbia |
10 of 438 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 57.39% | 35 | 18,464,144 |
| 2 | United States | 22.06% | 170 | 7,098,540 |
| 3 | Canada | 4.8% | 7 | 1,545,510 |
| 4 | Australia | 2.96% | 1 | 951,117 |
| 5 | Japan | 2.73% | 5 | 879,494 |
| 6 | Ukraine | 2.01% | 29 | 646,458 |
| 7 | Serbia | 1.57% | 7 | 505,280 |
| 8 | Ethiopia | 1.28% | 8 | 412,484 |
| 9 | Georgia | 0.62% | 6 | 198,743 |
| 10 | Greece | 0.55% | 17 | 177,272 |
10 of 69 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 56.42% | 3 | 3,221,868 | 18,151,040 | ||
| 2 | United States | 8.37% | 2 | 581,549 | 2,694,159 | ||
| 3 | Canada | 4.58% | 1 | 1,939,168 | 1,474,991 | ||
| 4 | Australia | 2.96% | 1 | 137,898 | 951,117 | ||
| 5 | Japan | 2.68% | 2 | 7,110 | 863,562 | ||
| 6 | United States | 2.49% | 1 | 11,661 | 799,622 | ||
| 7 | United States | 1.62% | 1 | 10,187 | 519,764 | ||
| 8 | Serbia | 1.43% | 3 | 12,072 | 460,608 | ||
| 9 | United States | 1.26% | 2 | 968,677 | 405,160 | ||
| 10 | Ethiopia | 1.13% | 1 | 198,192 | 363,034 |
10 of 390 users