
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 92.29% | 154 | 5,740,517 |
| 2 | Argentina | 7.25% | 2 | 451,095 |
| 3 | United Kingdom | 0.32% | 1 | 20,105 |
| 4 | Canada | 0.14% | 1 | 8,648 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 308,683 | 404 | 4 | 19 | 1 | 29 Feb 2024 | 62,933 | United States | |
| 2 | ![]() | 249,739 | 6,856 | 14 | 376 | 123 | 13 Mar 2023 | 7,207,983 | Argentina | |
| 3 | ![]() | 201,356 | 7,229 | 19 | 1,570 | 388 | 06 Mar 2023 | 7,207,983 | Argentina | |
| 4 | ![]() | 167,227 | 7,942 | 29 | 174 | 36 | 03 May 2023 | 173,793 | United States | |
| 5 | ![]() | 151,095 | 11,748 | 45 | 871 | 199 | 06 Nov 2023 | 5,705 | United States | |
| 6 | ![]() | 129,931 | 20,028 | 31 | 1,869 | 1,453 | 18 Feb 2023 | 31,585 | United States | |
| 7 | ![]() | 125,025 | 1,684 | 8 | 499 | 54 | 07 Jun 2023 | 278 | United States | |
| 8 | ![]() | 113,364 | 16,085 | 20 | 1,717 | 108 | 01 Mar 2024 | 4,932 | United States | |
| 9 | ![]() | 112,961 | 4,204 | 6 | 100 | 3 | 20 Jul 2023 | 1,160,700 | United States | |
| 10 | ![]() | 91,795 | 1,141 | 10 | 46 | 29 | 12 Mar 2023 | 4,302,354 | United States |
10 of 140 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 20.93% | 1 | 582 | 1,301,780 | ||
| 2 | United States | 13.19% | 1 | 1,720 | 820,515 | ||
| 3 | Argentina | 7.25% | 2 | 7,207,983 | 451,095 | ||
| 4 | United States | 4.96% | 1 | 62,933 | 308,683 | ||
| 5 | United States | 3.87% | 2 | 249,282 | 240,600 | ||
| 6 | United States | 3.65% | 1 | 575 | 227,044 | ||
| 7 | United States | 2.69% | 1 | 173,793 | 167,227 | ||
| 8 | United States | 2.43% | 1 | 5,705 | 151,095 | ||
| 9 | United States | 2.09% | 1 | 31,585 | 129,931 | ||
| 10 | United States | 2.01% | 1 | 278 | 125,025 |
10 of 150 users