
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2,408,075 | 474,802 | 3,690 | 42,257 | 7,295 | 22 Jan 2025 | 134,790 | United States | |
| 2 | ![]() | 1,528,200 | 164,352 | 1,569 | 12,168 | 7,315 | 10 Sep 2024 | 2,542,164 | United States | |
| 3 | ![]() | 1,438,449 | 170,428 | 232 | 8,465 | 4,192 | 08 Sep 2024 | 1,196,873 | United States | |
| 4 | ![]() | 519,443 | 140,388 | 1,270 | 14,304 | 3,418 | 19 Jun 2024 | 8,968 | United States | |
| 5 | ![]() | 510,421 | 52,154 | 168 | 2,456 | 595 | 07 Nov 2024 | 390,962 | United States | |
| 6 | ![]() | 264,900 | 16,662 | 52 | 4,431 | 533 | 29 Dec 2024 | 328,817 | Germany | |
| 7 | ![]() | 242,335 | 9,792 | 49 | 1,835 | 174 | 06 Nov 2024 | 496,298 | Germany | |
| 8 | ![]() | 237,610 | 3,764 | 41 | 1,077 | 103 | 10 Sep 2024 | 119,323 | United States | |
| 9 | ![]() | 234,470 | 54,558 | 47 | 3,538 | 366 | 08 Sep 2024 | 463,095 | United States | |
| 10 | ![]() | 217,165 | 10,355 | 44 | 867 | 184 | 17 Jun 2024 | 671,399 | United States |
10 of 436 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 76.13% | 333 | 12,705,274 |
| 2 | Suriname | 8.74% | 5 | 1,457,862 |
| 3 | Germany | 3.99% | 18 | 665,846 |
| 4 | France | 3.28% | 33 | 547,029 |
| 5 | United Kingdom | 2.56% | 32 | 426,868 |
| 6 | Nigeria | 2.16% | 5 | 360,900 |
| 7 | Ivory Coast | 0.6% | 2 | 100,184 |
| 8 | The Netherlands | 0.59% | 6 | 97,657 |
| 9 | Canada | 0.32% | 11 | 53,702 |
| 10 | Sweden | 0.29% | 1 | 48,418 |
10 of 37 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 14.44% | 1 | 134,790 | 2,408,075 | ||
| 2 | United States | 9.16% | 1 | 2,542,164 | 1,528,200 | ||
| 3 | Suriname | 8.69% | 1 | 8,432 | 1,449,112 | ||
| 4 | United States | 8.62% | 1 | 1,196,873 | 1,438,449 | ||
| 5 | United States | 4.87% | 1 | 10,325 | 812,030 | ||
| 6 | United States | 4.72% | 7 | 390,962 | 786,854 | ||
| 7 | United States | 3.11% | 1 | 8,968 | 519,443 | ||
| 8 | United States | 2.18% | 2 | 2,292,836 | 363,212 | ||
| 9 | Nigeria | 2.1% | 1 | 8,303 | 350,728 | ||
| 10 | United States | 1.7% | 1 | 2,428 | 284,037 |
10 of 463 users