* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 320,973 | 34,602 | 2,933 | 160 | 321 | 30 Jan 2022 | 178,022 | Russia | |
| 2 | ![]() | 222,394 | 6,609 | 190 | 52 | 40 | 12 Dec 2021 | 191,558 | Russia | |
| 3 | ![]() | 170,394 | 5,390 | 150 | 629 | 944 | 24 Jun 2025 | 155,595 | Japan | |
| 4 | ![]() | 161,898 | 16,297 | 1,659 | 1,072 | 1,045 | 23 Oct 2021 | 18,742 | Italy | |
| 5 | ![]() | 139,210 | 708 | 6 | 288 | 280 | 27 Dec 2024 | 5,632 | Romania | |
| 6 | ![]() | 64,977 | 2,245 | 264 | 240 | 639 | 02 Feb 2025 | 184,893 | United Kingdom | |
| 7 | ![]() | 38,098 | 2,389 | 102 | 174 | 1,039 | 02 Mar 2023 | 91,099 | Uzbekistan | |
| 8 | ![]() | 28,082 | 2,001 | 99 | 208 | 77 | 02 Jun 2025 | 30,033 | Germany | |
| 9 | ![]() | 25,898 | 697 | 44 | 24 | 42 | 24 Dec 2025 | 152,217 | Italy | |
| 10 | ![]() | 24,398 | 5,462 | 974 | 381 | 106 | 17 Sep 2025 | 22,658 | Greece |
10 of 122 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 17.3% | 1 | 2,126 | 389,638 | ||
| 2 | Russia | 14.25% | 1 | 178,022 | 320,973 | ||
| 3 | Russia | 9.88% | 1 | 191,558 | 222,394 | ||
| 4 | France | 8.39% | 2 | 2,391,801 | 188,981 | ||
| 5 | Japan | 7.57% | 1 | 155,595 | 170,394 | ||
| 6 | Italy | 7.19% | 1 | 18,742 | 161,898 | ||
| 7 | Romania | 6.54% | 2 | 5,632 | 147,369 | ||
| 8 | Brazil | 3.19% | 1 | 230,004 | 71,798 | ||
| 9 | United Kingdom | 2.89% | 1 | 184,893 | 64,977 | ||
| 10 | Bolivia | 2.79% | 11 | 60,811 | 62,816 |
10 of 95 users
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Russia | 24.55% | 3 | 556,520 |
| 2 | Spain | 17.39% | 5 | 394,276 |
| 3 | Italy | 10.9% | 17 | 247,131 |
| 4 | France | 8.74% | 6 | 198,264 |
| 5 | Japan | 7.52% | 1 | 170,394 |
| 6 | Romania | 6.76% | 4 | 153,195 |
| 7 | United Kingdom | 3.73% | 5 | 84,524 |
| 8 | Brazil | 3.39% | 2 | 76,872 |
| 9 | Bolivia | 2.77% | 11 | 62,816 |
| 10 | Germany | 1.93% | 6 | 43,653 |
10 of 38 countries
