
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 56.48% | 67 | 2,043,032 |
| 2 | United Kingdom | 31.61% | 15 | 1,143,375 |
| 3 | Germany | 3.3% | 9 | 119,210 |
| 4 | Romania | 3.02% | 5 | 109,234 |
| 5 | Zambia | 1.11% | 1 | 40,024 |
| 6 | Chile | 0.99% | 1 | 35,778 |
| 7 | Australia | 0.65% | 2 | 23,391 |
| 8 | Malaysia | 0.42% | 1 | 15,220 |
| 9 | Philippines | 0.38% | 1 | 13,900 |
| 10 | Mexico | 0.36% | 2 | 13,169 |
10 of 26 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,037,111 | 208,849 | 214 | 21,647 | 7,799 | 05 Jul 2025 | 71,575 | United Kingdom | |
| 2 | ![]() | 434,718 | 85,096 | 1,068 | 2,623 | 1,097 | 21 Apr 2025 | 2,221,404 | United States | |
| 3 | ![]() | 334,253 | 34,662 | 146 | 723 | 1,850 | 04 Apr 2025 | 1,014,187 | United States | |
| 4 | ![]() | 329,641 | 28,151 | 148 | 3,114 | 7,080 | 21 Mar 2022 | 27,859 | United States | |
| 5 | ![]() | 295,730 | 1,108 | 33 | 157 | 69 | 14 Apr 2024 | 47,524 | United States | |
| 6 | ![]() | 115,157 | 22,127 | 81 | 1,548 | 795 | 28 Apr 2025 | 4,932 | United States | |
| 7 | ![]() | 101,038 | 14,551 | 13 | 1,151 | 3,201 | 26 Sep 2025 | 6,500 | Romania | |
| 8 | 79,888 | 8,084 | 554 | 1,194 | 7,529 | 04 Sep 2024 | 1,290 | United States | ||
| 9 | ![]() | 51,850 | 1,660 | 14 | 227 | 62 | 12 Jan 2025 | 71,575 | United Kingdom | |
| 10 | ![]() | 49,752 | 4,455 | 55 | 241 | 65 | 28 Jun 2025 | 4,640 | United States |
10 of 118 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 30.21% | 2 | 71,575 | 1,088,961 | ||
| 2 | United States | 12.06% | 1 | 2,221,404 | 434,718 | ||
| 3 | United States | 9.27% | 1 | 1,014,187 | 334,253 | ||
| 4 | United States | 9.14% | 1 | 27,859 | 329,641 | ||
| 5 | United States | 8.2% | 1 | 47,524 | 295,730 | ||
| 6 | United States | 5.04% | 1 | 2,260 | 181,842 | ||
| 7 | United States | 3.19% | 1 | 4,932 | 115,157 | ||
| 8 | Romania | 2.8% | 1 | 6,500 | 101,038 | ||
| 9 | United States | 2.22% | 1 | 1,290 | 79,888 | ||
| 10 | United States | 1.38% | 1 | 4,640 | 49,752 |
10 of 120 users