
* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,283,074 | 43,450 | 601 | 2,119 | 3,971 | 21 Feb 2023 | 246,984 | Spain | |
| 2 | ![]() | 1,278,181 | 25,834 | 172 | 1,210 | 520 | 25 Feb 2023 | 6,774 | Spain | |
| 3 | ![]() | 912,449 | 62,000 | 1,032 | 3,846 | 671 | 17 Jul 2024 | 490,670 | Venezuela | |
| 4 | ![]() | 785,676 | 73,638 | 197 | 7,170 | 1,851 | 07 Mar 2026 | 98,369 | Colombia | |
| 5 | ![]() | 565,025 | 33,290 | 248 | 1,477 | 227 | 22 Jan 2023 | 6,764 | Colombia | |
| 6 | ![]() | 408,450 | 24,080 | 180 | 961 | 117 | 31 Jan 2023 | 6,764 | Colombia | |
| 7 | ![]() | 394,352 | 17,978 | 102 | 1,758 | 283 | 18 Aug 2025 | 20,374 | Honduras | |
| 8 | ![]() | 322,789 | 29,263 | 817 | 2,205 | 1,483 | 25 Jan 2023 | 73,129 | United States | |
| 9 | ![]() | 322,183 | 26,109 | 58 | 1,752 | 169 | 28 Jan 2023 | 21,214 | Colombia | |
| 10 | ![]() | 289,002 | 23,015 | 286 | 771 | 200 | 12 Oct 2025 | 2,711,571 | United States |
10 of 388 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Spain | 27.14% | 47 | 3,188,032 |
| 2 | Colombia | 23.58% | 42 | 2,770,014 |
| 3 | United States | 10.95% | 22 | 1,286,461 |
| 4 | Venezuela | 9.63% | 46 | 1,130,688 |
| 5 | Dominican Republic | 8.47% | 56 | 994,523 |
| 6 | Chile | 4.32% | 6 | 507,197 |
| 7 | Ecuador | 3.73% | 36 | 438,627 |
| 8 | Honduras | 3.39% | 6 | 398,633 |
| 9 | France | 2.88% | 3 | 338,372 |
| 10 | Peru | 1.51% | 12 | 176,983 |
10 of 30 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Spain | 10.67% | 1 | 246,984 | 1,283,074 | ||
| 2 | Spain | 10.63% | 1 | 6,774 | 1,278,181 | ||
| 3 | Colombia | 8.1% | 2 | 6,764 | 973,475 | ||
| 4 | Venezuela | 7.89% | 2 | 490,670 | 948,540 | ||
| 5 | Colombia | 6.53% | 1 | 98,369 | 785,676 | ||
| 6 | Honduras | 3.28% | 1 | 20,374 | 394,352 | ||
| 7 | United States | 2.68% | 1 | 73,129 | 322,789 | ||
| 8 | Colombia | 2.68% | 1 | 21,214 | 322,183 | ||
| 9 | Dominican Republic | 2.57% | 2 | 626,444 | 308,636 | ||
| 10 | United States | 2.48% | 2 | 2,711,571 | 298,679 |
10 of 371 users