
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 1 day ago | 1M views reached on post by ![]() |
| 2 | Famous Post | 3 days ago | 1.2M views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5,852,681 | 807,569 | 1,683 | 27,709 | 7,230 | 21 Feb 2026 | 9,462,143 | Japan | |
| 2 | ![]() | 1,422,959 | 3,470 | 55 | 1,006 | 556 | 24 Oct 2025 | 1,359,258 | Ukraine | |
| 3 | ![]() | 1,332,636 | 2,211 | 11 | 235 | 69 | 12 Nov 2025 | 257,078 | Saudi Arabia | |
| 4 | ![]() | 1,288,665 | 52,560 | 127 | 21,568 | 2,517 | 28 Oct 2025 | 414,505 | Japan | |
| 5 | ![]() | 1,191,892 | 13,637 | 39 | 1,118 | 250 | 10 Apr 2026 | 79,482 | South Korea | |
| 6 | ![]() | 1,074,087 | 37,670 | 552 | 15,240 | 7,350 | 07 Apr 2026 | 73,563 | Saudi Arabia | |
| 7 | ![]() | 1,016,434 | 50,694 | 565 | 3,331 | 20,830 | 23 Oct 2025 | 612,535 | Canada | |
| 8 | ![]() | 878,850 | 40,139 | 422 | 1,626 | 752 | 05 Nov 2025 | 2,407,655 | Egypt | |
| 9 | ![]() | 420,200 | 3,045 | 3 | 120 | 90 | 27 Mar 2026 | 17,918 | South Korea | |
| 10 | ![]() | 417,465 | 33,949 | 471 | 329 | 83 | 24 Dec 2025 | 177,497 | Myanmar |
10 of 1450 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 28.03% | 9 | 7,237,658 |
| 2 | Saudi Arabia | 11.49% | 22 | 2,966,703 |
| 3 | South Korea | 7.36% | 27 | 1,899,387 |
| 4 | Ukraine | 7.13% | 41 | 1,841,090 |
| 5 | Canada | 4.4% | 22 | 1,136,598 |
| 6 | Egypt | 3.94% | 16 | 1,016,810 |
| 7 | Malaysia | 3.07% | 94 | 793,233 |
| 8 | Indonesia | 2.86% | 43 | 739,138 |
| 9 | Thailand | 2.34% | 36 | 603,604 |
| 10 | Poland | 2.28% | 12 | 588,603 |
10 of 135 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 22.67% | 1 | 9,462,143 | 5,852,681 | ||
| 2 | Saudi Arabia | 6.22% | 3 | 257,078 | 1,604,972 | ||
| 3 | Ukraine | 5.51% | 1 | 1,359,258 | 1,422,959 | ||
| 4 | Japan | 4.99% | 1 | 414,505 | 1,288,665 | ||
| 5 | South Korea | 4.62% | 1 | 79,482 | 1,191,892 | ||
| 6 | Saudi Arabia | 4.16% | 1 | 73,563 | 1,074,087 | ||
| 7 | Canada | 3.94% | 1 | 612,535 | 1,016,434 | ||
| 8 | Egypt | 3.4% | 1 | 2,407,655 | 878,850 | ||
| 9 | South Korea | 1.63% | 1 | 17,918 | 420,200 | ||
| 10 | Myanmar | 1.62% | 1 | 177,497 | 417,465 |
10 of 1278 users