* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United Kingdom | 80.97% | 28 | 2,566,668 |
| 2 | France | 7.83% | 2 | 248,123 |
| 3 | Italy | 5.29% | 1 | 167,570 |
| 4 | Nigeria | 1.68% | 1 | 53,251 |
| 5 | United States | 0.93% | 1 | 29,356 |
| 6 | Sweden | 0.8% | 2 | 25,260 |
| 7 | New Caledonia | 0.46% | 1 | 14,700 |
| 8 | Serbia | 0.44% | 1 | 14,000 |
| 9 | Cameroon | 0.37% | 1 | 11,800 |
| 10 | Poland | 0.25% | 1 | 7,924 |
10 of 24 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,994,454 | 59,974 | 85 | 14,659 | 14,932 | 11 Oct 2025 | 654,348 | United Kingdom | |
| 2 | ![]() | 167,570 | 2,297 | 40 | 94 | 16 | 07 Jan 2026 | 253,441 | Italy | |
| 3 | ![]() | 157,280 | 11,721 | 1,936 | 509 | 183 | 07 Jan 2026 | 133,630 | France | |
| 4 | ![]() | 90,843 | 2,104 | 178 | 146 | 120 | 21 Oct 2025 | 180,091 | France | |
| 5 | ![]() | 50,793 | 929 | 27 | 34 | 12 | 18 Nov 2025 | 447,340 | United Kingdom | |
| 6 | ![]() | 29,356 | 819 | 37 | 173 | 119 | 28 Oct 2025 | 14,299 | United States | |
| 7 | ![]() | 26,502 | 576 | 14 | 30 | 2 | 17 Feb 2026 | 117,344 | United Kingdom | |
| 8 | ![]() | 24,592 | 549 | 13 | 92 | 59 | 23 Oct 2025 | 28,888 | Sweden | |
| 9 | 14,700 | 1,354 | 19 | 77 | 18 | 02 Feb 2026 | 9,309 | New Caledonia | ||
| 10 | 14,000 | 227 | 5 | 40 | 13 | 18 Nov 2025 | 15,358 | Serbia |
10 of 55 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United Kingdom | 62.92% | 1 | 654,348 | 1,994,454 | ||
| 2 | United Kingdom | 13.87% | 1 | 170,862 | 439,754 | ||
| 3 | Italy | 5.29% | 1 | 253,441 | 167,570 | ||
| 4 | France | 4.96% | 1 | 133,630 | 157,280 | ||
| 5 | France | 2.87% | 1 | 180,091 | 90,843 | ||
| 6 | Nigeria | 1.68% | 1 | 107,674 | 53,251 | ||
| 7 | United Kingdom | 1.6% | 1 | 447,340 | 50,793 | ||
| 8 | United States | 0.93% | 1 | 14,299 | 29,356 | ||
| 9 | United Kingdom | 0.84% | 1 | 117,344 | 26,502 | ||
| 10 | Sweden | 0.78% | 1 | 28,888 | 24,592 |
10 of 47 users
