
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 1 week ago | 153.4K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33,588,256 | 1,795,636 | 48,805 | 344,829 | 22,842 | 28 Sep 2024 | 141,764 | Argentina | ||
| 2 | 5,552,335 | 657,675 | 2,171 | 43,543 | 22,199 | 02 Aug 2024 | 4,690 | Ukraine | ||
| 3 | 5,407,116 | 141,117 | 1,291 | 26,635 | 3,576 | 25 Sep 2024 | 116,973 | Slovakia | ||
| 4 | 4,493,253 | 619,791 | 3,197 | 222,762 | 53,718 | 25 Sep 2024 | 241,023 | Romania | ||
| 5 | 2,776,321 | 144,487 | 1,405 | 26,537 | 5,763 | 21 Oct 2024 | 177,765 | Estonia | ||
| 6 | 2,733,509 | 210,854 | 4,178 | 16,136 | 101,349 | 23 Sep 2024 | 1,165 | Kazakhstan | ||
| 7 | 2,617,886 | 271,688 | 26,440 | 37,517 | 129,574 | 24 Sep 2024 | 9,026 | Argentina | ||
| 8 | 2,311,040 | 200,086 | 1,057 | 31,779 | 3,710 | 22 Oct 2024 | 142,727 | Mexico | ||
| 9 | 2,238,356 | 192,235 | 16,852 | 21,571 | 17,204 | 02 Oct 2024 | 14,549 | Turkey | ||
| 10 | ![]() | 2,218,804 | 16,393 | 247 | 528 | 187 | 08 Feb 2022 | 22,923 | Russia |
10 of 2138 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Argentina | 12.79% | 53 | 39,193,751 |
| 2 | Mexico | 12.4% | 322 | 38,004,914 |
| 3 | Ukraine | 8.63% | 282 | 26,432,205 |
| 4 | United States | 5.92% | 155 | 18,138,428 |
| 5 | Indonesia | 5.74% | 73 | 17,575,607 |
| 6 | Belarus | 5.03% | 110 | 15,416,476 |
| 7 | Philippines | 4.25% | 97 | 13,028,312 |
| 8 | Vietnam | 3.55% | 60 | 10,864,487 |
| 9 | Brazil | 2.85% | 160 | 8,723,169 |
| 10 | Kazakhstan | 2.8% | 106 | 8,585,574 |
10 of 95 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Argentina | 10.98% | 1 | 141,764 | 33,588,256 | ||
| 2 | United States | 3.78% | 7 | 19,342 | 11,554,541 | ||
| 3 | Indonesia | 3.73% | 5 | 34,345 | 11,407,101 | ||
| 4 | Slovakia | 2.2% | 3 | 116,973 | 6,735,752 | ||
| 5 | Romania | 2.04% | 12 | 241,023 | 6,239,267 | ||
| 6 | Ukraine | 1.81% | 1 | 4,690 | 5,552,335 | ||
| 7 | Ecuador | 1.77% | 7 | 313,272 | 5,415,295 | ||
| 8 | Dominican Republic | 1.72% | 1 | 1,756 | 5,269,846 | ||
| 9 | Egypt | 1.5% | 1 | 6,694 | 4,600,000 | ||
| 10 | Vietnam | 1.36% | 4 | 658,085 | 4,157,356 |
10 of 2201 users