
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 3 days ago | 1.1M views reached on post by ![]() |
| 2 | Influencer Post | 1 week ago | 201.1K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71,567,781 | 10,107,304 | 67,007 | 143,690 | 57,037 | 03 Dec 2020 | 157,007,562 | United States | ||
| 2 | ![]() | 68,757,907 | 9,447,012 | 10,140 | 503,006 | 13,774 | 20 Jul 2022 | 130,970 | United States | |
| 3 | ![]() | 41,674,778 | 7,537,873 | 75,460 | 287,700 | 157,285 | 07 Dec 2020 | 2,832,846 | Germany | |
| 4 | 32,455,621 | 3,813,961 | 2,623 | 219,174 | 13,622 | 02 Jan 2023 | 18,475,472 | United Kingdom | ||
| 5 | 29,435,578 | 4,304,141 | 19,937 | 173,381 | 24,619 | 09 Dec 2020 | 6,020,576 | United States | ||
| 6 | ![]() | 24,405,298 | 4,313,178 | 9,741 | 152,714 | 72,475 | 14 Mar 2023 | 13,157 | United States | |
| 7 | 24,048,969 | 5,454,753 | 40,884 | 221,871 | 45,705 | 01 Dec 2020 | 103,877 | United States | ||
| 8 | 23,613,960 | 5,224,185 | 75,371 | 147,128 | 74,944 | 09 Dec 2020 | 105,534 | United States | ||
| 9 | 22,759,863 | 2,626,579 | 5,017 | 144,928 | 162,954 | 27 Feb 2023 | 1,497,052 | Australia | ||
| 10 | ![]() | 22,340,103 | 1,008,176 | 19,853 | 30,222 | 46,280 | 26 Oct 2024 | 505,921 | United States |
10 of 5165 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 58.49% | 2,123 | 1,089,425,292 |
| 2 | United Kingdom | 10.29% | 693 | 191,692,950 |
| 3 | Australia | 2.91% | 140 | 54,183,050 |
| 4 | Germany | 2.75% | 91 | 51,149,034 |
| 5 | Indonesia | 2.65% | 131 | 49,286,700 |
| 6 | Philippines | 2.18% | 178 | 40,542,481 |
| 7 | France | 2.13% | 104 | 39,661,385 |
| 8 | The Netherlands | 1.84% | 49 | 34,347,178 |
| 9 | Brazil | 1.77% | 78 | 32,999,346 |
| 10 | Spain | 1.72% | 60 | 32,025,062 |
10 of 145 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 4.04% | 2 | 130,970 | 75,845,137 | ||
| 2 | United States | 3.82% | 1 | 157,007,562 | 71,567,781 | ||
| 3 | Germany | 2.47% | 2 | 2,832,846 | 46,283,200 | ||
| 4 | United Kingdom | 1.94% | 7 | 3,088,113 | 36,434,587 | ||
| 5 | United Kingdom | 1.74% | 2 | 18,475,472 | 32,689,277 | ||
| 6 | United States | 1.57% | 1 | 6,020,576 | 29,435,578 | ||
| 7 | United States | 1.44% | 2 | 105,534 | 27,010,309 | ||
| 8 | Australia | 1.37% | 2 | 1,497,052 | 25,706,658 | ||
| 9 | United States | 1.3% | 1 | 13,157 | 24,405,298 | ||
| 10 | United States | 1.28% | 1 | 103,877 | 24,048,969 |
10 of 5027 users