
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 day ago | 132.4K views reached on post by ![]() |
| 2 | Influencer Post | 5 days ago | 20.7K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4,474,476 | 1,155,837 | 21,841 | 116,956 | 38,608 | 19 Oct 2022 | 201,833 | United States | |
| 2 | ![]() | 2,887,091 | 393,381 | 329 | 4,112 | 1,126 | 13 Feb 2022 | 11,182 | United States | |
| 3 | 2,439,960 | 99,749 | 906 | 2,799 | 2,047 | 27 Jun 2022 | 11,008 | Indonesia | ||
| 4 | ![]() | 2,066,093 | 469,005 | 1,273 | 15,945 | 23,052 | 22 Dec 2024 | 382 | United States | |
| 5 | ![]() | 1,626,496 | 88,861 | 285 | 26,343 | 496 | 27 Jan 2022 | 15,001 | United States | |
| 6 | ![]() | 1,511,370 | 290,900 | 933 | 30,603 | 8,817 | 10 Aug 2024 | 3,888 | United Kingdom | |
| 7 | ![]() | 1,301,260 | 41,628 | 80 | 3,444 | 417 | 27 Feb 2023 | 279,033 | United States | |
| 8 | ![]() | 1,211,385 | 74,416 | 1,039 | 3,795 | 3,067 | 14 Mar 2023 | 232,208 | United States | |
| 9 | ![]() | 1,081,214 | 15,856 | 61 | 555 | 278 | 01 Mar 2026 | 10,693 | New Zealand | |
| 10 | ![]() | 1,060,682 | 31,128 | 91 | 7,452 | 5,581 | 30 Oct 2024 | 422,959 | Romania |
10 of 641 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 61.31% | 396 | 45,072,433 |
| 2 | Brazil | 6.14% | 42 | 4,515,990 |
| 3 | United Kingdom | 6.1% | 36 | 4,482,108 |
| 4 | Canada | 4.27% | 28 | 3,135,442 |
| 5 | Indonesia | 4.22% | 7 | 3,099,169 |
| 6 | New Zealand | 2.54% | 13 | 1,870,306 |
| 7 | Australia | 1.95% | 17 | 1,435,247 |
| 8 | Germany | 1.75% | 13 | 1,288,506 |
| 9 | Romania | 1.58% | 6 | 1,165,178 |
| 10 | France | 1.36% | 23 | 1,000,246 |
10 of 63 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 6.18% | 2 | 201,833 | 4,492,683 | ||
| 2 | United States | 3.97% | 1 | 11,182 | 2,887,091 | ||
| 3 | Indonesia | 3.36% | 1 | 11,008 | 2,439,960 | ||
| 4 | United States | 2.84% | 1 | 382 | 2,066,093 | ||
| 5 | United States | 2.48% | 1 | 427,571 | 1,800,000 | ||
| 6 | United States | 2.24% | 1 | 15,001 | 1,626,496 | ||
| 7 | United Kingdom | 2.08% | 1 | 3,888 | 1,511,370 | ||
| 8 | United States | 1.79% | 1 | 279,033 | 1,301,260 | ||
| 9 | Brazil | 1.69% | 1 | 17,999,368 | 1,229,071 | ||
| 10 | United States | 1.67% | 1 | 232,208 | 1,211,385 |
10 of 651 users