
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Cambodia | 92.38% | 69 | 1,675,751 |
| 2 | Japan | 7.62% | 1 | 138,300 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 380,700 | 72,900 | 210 | 3,843 | 1,033 | 24 Dec 2025 | 214,740 | Cambodia | |
| 2 | 164,800 | 41,600 | 265 | 1,863 | 280 | 02 Jul 2025 | 245,817 | Cambodia | ||
| 3 | 150,785 | 5,980 | 204 | 334 | 1,075 | 11 Aug 2025 | 87,467 | Cambodia | ||
| 4 | 145,500 | 14,900 | 62 | 551 | 69 | 27 Dec 2025 | 400,854 | Cambodia | ||
| 5 | 138,300 | 26,400 | 86 | 1,447 | 156 | 02 Feb 2026 | 390,609 | Japan | ||
| 6 | 102,564 | 20,767 | 69 | 1,038 | 182 | 31 Jul 2025 | 385,559 | Cambodia | ||
| 7 | 74,200 | 3,834 | 21 | 461 | 61 | 26 Dec 2025 | 329,599 | Cambodia | ||
| 8 | ![]() | 63,200 | 10,000 | 36 | 372 | 59 | 13 Dec 2025 | 766,432 | Cambodia | |
| 9 | 53,000 | 11,300 | 96 | 479 | 155 | 17 Jan 2026 | 575,223 | Cambodia | ||
| 10 | 44,900 | 10,900 | 38 | 416 | 70 | 04 Mar 2025 | 5,005 | Cambodia |
10 of 71 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Cambodia | 20.88% | 1 | 214,740 | 380,700 | ||
| 2 | Cambodia | 9.04% | 1 | 245,817 | 164,800 | ||
| 3 | Cambodia | 8.27% | 1 | 87,467 | 150,785 | ||
| 4 | Cambodia | 7.98% | 1 | 400,854 | 145,500 | ||
| 5 | Japan | 7.59% | 1 | 390,609 | 138,300 | ||
| 6 | Cambodia | 5.63% | 1 | 385,559 | 102,564 | ||
| 7 | Cambodia | 4.07% | 1 | 329,599 | 74,200 | ||
| 8 | Cambodia | 3.47% | 1 | 766,432 | 63,200 | ||
| 9 | Cambodia | 2.91% | 1 | 575,223 | 53,000 | ||
| 10 | Cambodia | 2.46% | 1 | 5,005 | 44,900 |
10 of 69 users