
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3,833,792 | 714,591 | 5,802 | 78,066 | 7,870 | 19 May 2022 | 78,160 | Philippines | ||
| 2 | 2,892,094 | 326,266 | 449 | 49,413 | 3,142 | 24 Nov 2023 | 31,225 | Thailand | ||
| 3 | 1,846,992 | 241,809 | 1,011 | 14,565 | 5,127 | 03 Aug 2022 | 11,189 | Philippines | ||
| 4 | 1,659,397 | 363,863 | 312 | 11,391 | 261 | 14 Jun 2022 | 66,880 | Thailand | ||
| 5 | 1,391,756 | 175,355 | 467 | 21,343 | 1,058 | 05 Aug 2022 | 69,792 | Indonesia | ||
| 6 | 1,137,300 | 213,398 | 1,174 | 10,458 | 697 | 29 Jun 2022 | 169,259 | United States | ||
| 7 | 1,126,267 | 218,630 | 1,052 | 21,596 | 1,937 | 18 May 2022 | 4,805 | Malaysia | ||
| 8 | 1,058,798 | 126,203 | 669 | 5,565 | 678 | 19 May 2022 | 2,637 | Philippines | ||
| 9 | 990,439 | 119,727 | 1,202 | 4,601 | 606 | 25 May 2022 | 29,262 | Philippines | ||
| 10 | 968,877 | 266,786 | 2,101 | 39,969 | 3,198 | 13 May 2022 | 26,455 | Philippines |
10 of 100 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Philippines | 43.44% | 33 | 12,126,414 |
| 2 | Thailand | 22.9% | 21 | 6,393,118 |
| 3 | Indonesia | 13.42% | 19 | 3,746,755 |
| 4 | Malaysia | 6.78% | 7 | 1,892,377 |
| 5 | United States | 4.07% | 1 | 1,137,300 |
| 6 | Japan | 3.42% | 4 | 954,256 |
| 7 | Cambodia | 1.62% | 2 | 451,788 |
| 8 | Singapore | 1.38% | 1 | 386,400 |
| 9 | South Korea | 1.28% | 5 | 357,838 |
| 10 | Canada | 0.98% | 1 | 274,723 |
10 of 14 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Philippines | 13.73% | 1 | 78,160 | 3,833,792 | ||
| 2 | Thailand | 10.42% | 2 | 31,225 | 2,908,374 | ||
| 3 | Philippines | 6.62% | 1 | 11,189 | 1,846,992 | ||
| 4 | Thailand | 5.94% | 1 | 66,880 | 1,659,397 | ||
| 5 | Indonesia | 4.99% | 1 | 69,792 | 1,391,756 | ||
| 6 | United States | 4.07% | 1 | 169,259 | 1,137,300 | ||
| 7 | Malaysia | 4.03% | 1 | 4,805 | 1,126,267 | ||
| 8 | Philippines | 3.79% | 1 | 2,637 | 1,058,798 | ||
| 9 | Philippines | 3.55% | 1 | 29,262 | 990,439 | ||
| 10 | Philippines | 3.47% | 1 | 26,455 | 968,877 |
10 of 97 users