
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 1 week ago | 1M views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 19,293,970 | 274,708 | 2,190 | 15,389 | 55,384 | 18 Jan 2026 | 95,107 | Italy | |
| 2 | ![]() | 13,574,533 | 460,400 | 1,808 | 53,421 | 336,062 | 21 Jun 2025 | 54,440 | Ecuador | |
| 3 | ![]() | 10,128,861 | 775,748 | 3,955 | 40,201 | 48,837 | 02 May 2025 | 41,569 | Indonesia | |
| 4 | ![]() | 9,484,711 | 1,771,850 | 5,527 | 93,084 | 3,851 | 29 Jun 2021 | 1,443,891 | Colombia | |
| 5 | ![]() | 7,720,434 | 519,707 | 801 | 18,240 | 1,969 | 26 Oct 2025 | 1,643,788 | United States | |
| 6 | ![]() | 6,239,699 | 343,229 | 7,413 | 5,589 | 3,508 | 15 Sep 2025 | 1,590,724 | Indonesia | |
| 7 | ![]() | 5,379,868 | 192,561 | 1,015 | 29,634 | 12,953 | 02 Feb 2026 | 651,516 | Mexico | |
| 8 | ![]() | 3,688,158 | 18,698 | 1,298 | 6,718 | 1,815 | 04 Jun 2025 | 8,469 | Brazil | |
| 9 | ![]() | 3,614,499 | 319,477 | 1,035 | 33,052 | 23,867 | 17 May 2025 | 186,520 | Malaysia | |
| 10 | ![]() | 3,602,941 | 390,197 | 643 | 5,291 | 8,102 | 02 Aug 2025 | 286,882 | Philippines |
10 of 6480 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Ecuador | 14.14% | 184 | 49,769,082 |
| 2 | Brazil | 9.89% | 655 | 34,824,488 |
| 3 | Italy | 9.24% | 170 | 32,513,591 |
| 4 | United States | 8.85% | 749 | 31,145,049 |
| 5 | Indonesia | 5.96% | 50 | 20,980,534 |
| 6 | Mexico | 4.96% | 365 | 17,471,183 |
| 7 | Colombia | 4.6% | 142 | 16,198,678 |
| 8 | Philippines | 4.29% | 123 | 15,115,666 |
| 9 | Thailand | 2.83% | 84 | 9,948,690 |
| 10 | Spain | 2.58% | 117 | 9,080,803 |
10 of 147 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Ecuador | 7.76% | 82 | 421,824 | 27,281,046 | ||
| 2 | Italy | 5.49% | 1 | 95,107 | 19,293,970 | ||
| 3 | Ecuador | 3.86% | 1 | 54,440 | 13,574,533 | ||
| 4 | Indonesia | 2.88% | 1 | 41,569 | 10,128,861 | ||
| 5 | Colombia | 2.7% | 2 | 1,443,891 | 9,485,744 | ||
| 6 | United States | 2.2% | 1 | 1,643,788 | 7,720,434 | ||
| 7 | Ecuador | 1.8% | 12 | 232,188 | 6,312,031 | ||
| 8 | Indonesia | 1.78% | 1 | 1,590,724 | 6,239,699 | ||
| 9 | Mexico | 1.53% | 1 | 651,516 | 5,379,868 | ||
| 10 | Belarus | 1.05% | 1 | 647 | 3,700,292 |
10 of 5835 users