
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Influencer Post | 1 week ago | 80K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,932,186 | 224,453 | 9,639 | 11,920 | 4,548 | 23 Mar 2026 | 80,155 | Nigeria | |
| 2 | ![]() | 471,636 | 53,085 | 136 | 2,077 | 9,958 | 04 Mar 2026 | 45,275 | Nigeria | |
| 3 | ![]() | 402,776 | 94,536 | 1,143 | 2,552 | 1,296 | 24 Mar 2026 | 261,965 | United States | |
| 4 | ![]() | 325,261 | 34,805 | 454 | 2,708 | 881 | 19 Feb 2026 | 387,349 | Nigeria | |
| 5 | ![]() | 294,312 | 25,243 | 226 | 1,494 | 269 | 26 Mar 2026 | 80,155 | Nigeria | |
| 6 | ![]() | 289,789 | 27,376 | 468 | 1,498 | 237 | 24 Mar 2026 | 80,155 | Nigeria | |
| 7 | ![]() | 266,055 | 23,421 | 478 | 1,556 | 360 | 17 Feb 2026 | 387,349 | Nigeria | |
| 8 | ![]() | 259,750 | 8,914 | 64 | 266 | 191 | 10 Mar 2026 | 132,964 | Nigeria | |
| 9 | ![]() | 213,490 | 46,188 | 125 | 1,805 | 4,113 | 09 Mar 2026 | 109,024 | Nigeria | |
| 10 | ![]() | 145,539 | 12,414 | 94 | 1,181 | 432 | 18 Mar 2026 | 701,023 | United Kingdom |
10 of 162 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Nigeria | 89.4% | 122 | 5,205,741 |
| 2 | United States | 6.92% | 1 | 402,776 |
| 3 | United Kingdom | 2.68% | 4 | 156,227 |
| 4 | Benin | 0.29% | 14 | 16,708 |
| 5 | Germany | 0.25% | 2 | 14,664 |
| 6 | Ireland | 0.07% | 1 | 4,236 |
| 7 | Libya | 0.07% | 6 | 4,017 |
| 8 | Kuwait | 0.07% | 1 | 3,920 |
| 9 | Egypt | 0.07% | 1 | 3,793 |
| 10 | Togo | 0.06% | 2 | 3,619 |
10 of 16 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Nigeria | 44.2% | 15 | 80,155 | 2,593,281 | ||
| 2 | Nigeria | 12.15% | 4 | 387,349 | 712,623 | ||
| 3 | Nigeria | 8.04% | 1 | 45,275 | 471,636 | ||
| 4 | United States | 6.87% | 1 | 261,965 | 402,776 | ||
| 5 | Nigeria | 4.92% | 2 | 132,964 | 288,912 | ||
| 6 | Nigeria | 3.64% | 1 | 109,024 | 213,490 | ||
| 7 | United Kingdom | 2.48% | 1 | 701,023 | 145,539 | ||
| 8 | Nigeria | 2.32% | 1 | 498,778 | 135,980 | ||
| 9 | Nigeria | 2.12% | 1 | 713,482 | 124,344 | ||
| 10 | Nigeria | 1.54% | 1 | 508,708 | 90,436 |
10 of 114 users