
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Japan | 55.15% | 15 | 227,828 |
| 2 | South Korea | 44.23% | 14 | 182,736 |
| 3 | Sweden | 0.35% | 1 | 1,443 |
| 4 | Finland | 0.27% | 1 | 1,114 |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 90,300 | 8,747 | 39 | 778 | 106 | 05 Aug 2025 | 36,509 | Japan | ||
| 2 | 45,200 | 3,875 | 36 | 267 | 68 | 18 Aug 2025 | 13,530 | South Korea | ||
| 3 | 38,200 | 1,644 | 10 | 245 | 72 | 11 Oct 2025 | 72,104 | South Korea | ||
| 4 | 37,100 | 1,961 | 4 | 78 | 4 | 21 Jan 2026 | 106,228 | Japan | ||
| 5 | 34,706 | 1,024 | 38 | 88 | 9 | 11 Aug 2025 | 8,989 | South Korea | ||
| 6 | 21,000 | 2,087 | 11 | 121 | 14 | 16 Feb 2026 | 445,955 | Japan | ||
| 7 | 15,714 | 1,097 | 44 | 134 | 29 | 21 Aug 2025 | 3,011 | South Korea | ||
| 8 | 12,014 | 362 | 28 | 40 | 5 | 21 Aug 2025 | 78,841 | Japan | ||
| 9 | 11,249 | 647 | 7 | 31 | 5 | 12 Aug 2025 | 62,542 | Japan | ||
| 10 | 10,935 | 1,278 | 57 | 94 | 65 | 28 Aug 2025 | 108,690 | South Korea |
10 of 31 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Japan | 21.86% | 1 | 36,509 | 90,300 | ||
| 2 | South Korea | 10.94% | 1 | 13,530 | 45,200 | ||
| 3 | South Korea | 10.25% | 2 | 8,989 | 42,355 | ||
| 4 | South Korea | 9.25% | 1 | 72,104 | 38,200 | ||
| 5 | Japan | 8.98% | 1 | 106,228 | 37,100 | ||
| 6 | Japan | 7.35% | 2 | 445,955 | 30,350 | ||
| 7 | South Korea | 3.8% | 1 | 3,011 | 15,714 | ||
| 8 | Japan | 2.91% | 1 | 78,841 | 12,014 | ||
| 9 | Japan | 2.72% | 1 | 62,542 | 11,249 | ||
| 10 | South Korea | 2.65% | 1 | 108,690 | 10,935 |
10 of 28 users