

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,450,290 | 125,041 | 1,781 | 53,174 | 3,367 | 26 May 2024 | 497 | Vietnam | ||
| 2 | 1,110,097 | 33,404 | 88 | 1,711 | 1,035 | 10 Sep 2024 | 19,861,677 | United States | ||
| 3 | 1,109,313 | 131,434 | 365 | 28,771 | 4,751 | 12 Jul 2024 | 779 | Malaysia | ||
| 4 | ![]() | 421,409 | 57,093 | 286 | 7,834 | 3,297 | 30 May 2024 | 54,279 | United States | |
| 5 | 208,396 | 34,162 | 446 | 3,380 | 6,946 | 03 Aug 2024 | 4,896 | United Kingdom | ||
| 6 | ![]() | 185,848 | 4,715 | 48 | 591 | 612 | 27 Jun 2024 | 24,125 | United States | |
| 7 | ![]() | 163,196 | 15,062 | 181 | 2,804 | 286 | 25 Jun 2024 | 434,956 | United States | |
| 8 | ![]() | 133,547 | 1,028 | 8 | 852 | 163 | 02 Jun 2024 | 240,730 | United States | |
| 9 | ![]() | 126,085 | 20,529 | 160 | 5,373 | 2,292 | 27 May 2024 | 1,040 | United States | |
| 10 | ![]() | 93,702 | 7,808 | 36 | 615 | 82 | 03 Jun 2024 | 840,436 | United States |
10 of 81 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 57.06% | 63 | 4,247,202 |
| 2 | Vietnam | 19.48% | 1 | 1,450,290 |
| 3 | Malaysia | 14.9% | 1 | 1,109,313 |
| 4 | United Kingdom | 4.71% | 10 | 350,928 |
| 5 | Portugal | 1.89% | 1 | 140,961 |
| 6 | Estonia | 0.52% | 1 | 38,715 |
| 7 | Poland | 0.41% | 1 | 30,158 |
| 8 | Switzerland | 0.31% | 1 | 23,400 |
| 9 | Italy | 0.2% | 1 | 14,700 |
| 10 | Saudi Arabia | 0.16% | 1 | 12,000 |
10 of 16 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Vietnam | 19.5% | 1 | 497 | 1,450,290 | ||
| 2 | United States | 17.48% | 1 | 21,849 | 1,300,000 | ||
| 3 | United States | 14.92% | 1 | 19,861,677 | 1,110,097 | ||
| 4 | Malaysia | 14.91% | 1 | 779 | 1,109,313 | ||
| 5 | United States | 5.67% | 1 | 54,279 | 421,409 | ||
| 6 | United Kingdom | 2.8% | 1 | 4,896 | 208,396 | ||
| 7 | United States | 2.5% | 1 | 24,125 | 185,848 | ||
| 8 | United States | 2.19% | 1 | 434,956 | 163,196 | ||
| 9 | United States | 1.93% | 1 | 451 | 143,600 | ||
| 10 | Portugal | 1.9% | 1 | 89 | 140,961 |
10 of 83 users