
* Add to dashboard for daily fetch across all categories.
| Rank | Type | When | Highlight |
|---|---|---|---|
| 1 | Famous Post | 6 days ago | 74.5K views reached on post by ![]() |
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1,058,256 | 255,268 | 384 | 24,603 | 17,622 | 28 Jul 2025 | 464,539 | United States | |
| 2 | ![]() | 500,688 | 69,484 | 128 | 38,441 | 3,788 | 10 Sep 2025 | 6,581 | United States | |
| 3 | ![]() | 471,034 | 106,219 | 629 | 11,868 | 4,164 | 13 Jun 2025 | 905,027 | United States | |
| 4 | ![]() | 419,336 | 123,247 | 661 | 11,255 | 9,098 | 26 Jul 2025 | 21,626 | United States | |
| 5 | ![]() | 393,550 | 105,304 | 226 | 8,781 | 22,157 | 15 Jun 2025 | 25,224 | United States | |
| 6 | ![]() | 362,768 | 79,855 | 555 | 4,836 | 19,790 | 14 Jul 2025 | 575,099 | United States | |
| 7 | ![]() | 339,440 | 60,606 | 265 | 7,717 | 16,303 | 08 Jul 2025 | 10,605 | United States | |
| 8 | ![]() | 312,205 | 62,235 | 174 | 4,070 | 16,079 | 03 Feb 2026 | - | - | |
| 9 | ![]() | 291,042 | 67,539 | 387 | 10,681 | 9,964 | 16 Jun 2025 | 1,510 | United States | |
| 10 | ![]() | 279,821 | 3,762 | 308 | 277 | 78 | 24 Jun 2025 | 189,656 | United States |
10 of 291 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 99.37% | 281 | 13,759,790 |
| 2 | Jamaica | 0.24% | 7 | 32,731 |
| 3 | United Kingdom | 0.23% | 3 | 31,576 |
| 4 | South Africa | 0.08% | 2 | 11,652 |
| 5 | Bahamas | 0.05% | 3 | 6,625 |
| 6 | Mauritius | 0.01% | 1 | 1,416 |
| 7 | U.S. Virgin Islands | 0.01% | 1 | 1,272 |
| 8 | Saint Lucia | 0.01% | 1 | 1,153 |
| 9 | Sweden | 0.01% | 1 | 699 |
| 10 | Guyana | 0% | 1 | 189 |
10 of 11 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 7.5% | 1 | 464,539 | 1,058,256 | ||
| 2 | United States | 4.33% | 1 | 18,209 | 610,785 | ||
| 3 | United States | 3.55% | 1 | 6,581 | 500,688 | ||
| 4 | United States | 3.37% | 1 | 251,133 | 475,358 | ||
| 5 | United States | 3.34% | 1 | 905,027 | 471,034 | ||
| 6 | United States | 2.97% | 1 | 21,626 | 419,336 | ||
| 7 | United States | 2.79% | 1 | 25,224 | 393,550 | ||
| 8 | United States | 2.57% | 1 | 575,099 | 362,768 | ||
| 9 | United States | 2.53% | 2 | 10,605 | 357,549 | ||
| 10 | - | 2.21% | 1 | - | 312,205 |
10 of 292 users