
* Add to dashboard for daily fetch across all categories.
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | New Zealand | 36.3% | 1 | 250,834 |
| 2 | The Netherlands | 34.47% | 3 | 238,217 |
| 3 | United Kingdom | 11.21% | 30 | 77,476 |
| 4 | Germany | 4.39% | 5 | 30,319 |
| 5 | Australia | 3.69% | 2 | 25,464 |
| 6 | United States | 3.35% | 22 | 23,133 |
| 7 | Ireland | 3.08% | 4 | 21,249 |
| 8 | Spain | 0.92% | 3 | 6,338 |
| 9 | Finland | 0.58% | 1 | 4,034 |
| 10 | Austria | 0.4% | 1 | 2,780 |
10 of 20 countries
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 250,834 | 24,759 | 69 | 3,419 | 494 | 22 Nov 2024 | 88,317 | New Zealand | |
| 2 | ![]() | 219,195 | 62,469 | 141 | 3,755 | 1,661 | 22 Dec 2024 | 54,861 | The Netherlands | |
| 3 | ![]() | 24,634 | 7,443 | 142 | 390 | 136 | 26 Feb 2025 | 6,298 | Germany | |
| 4 | 23,515 | 3,945 | 32 | 430 | 131 | 18 Jul 2025 | 6,490 | Australia | ||
| 5 | ![]() | 13,671 | 982 | 11 | 94 | 11 | 06 Mar 2026 | 326 | The Netherlands | |
| 6 | ![]() | 10,094 | 2,277 | 11 | 179 | 44 | 11 Mar 2026 | 27,402 | United Kingdom | |
| 7 | 9,833 | 1,132 | 3 | 927 | 34 | 13 Aug 2025 | 1,307 | United Kingdom | ||
| 8 | ![]() | 5,623 | 276 | 7 | 18 | 1 | 03 Jan 2026 | 23,488 | United States | |
| 9 | ![]() | 5,351 | 851 | 1 | 52 | 18 | 06 Feb 2026 | 2,472 | The Netherlands | |
| 10 | ![]() | 4,034 | 540 | 11 | 112 | 25 | 16 Feb 2026 | 5,069 | Finland |
10 of 86 videos
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 38.3% | 1 | 88,317 | 250,834 | ||
| 2 | The Netherlands | 33.46% | 1 | 54,861 | 219,195 | ||
| 3 | Germany | 3.76% | 1 | 6,298 | 24,634 | ||
| 4 | Australia | 3.59% | 1 | 6,490 | 23,515 | ||
| 5 | Ireland | 2.97% | 2 | 5,362 | 19,458 | ||
| 6 | The Netherlands | 2.09% | 1 | 326 | 13,671 | ||
| 7 | United Kingdom | 1.54% | 1 | 27,402 | 10,094 | ||
| 8 | United Kingdom | 1.5% | 1 | 1,307 | 9,833 | ||
| 9 | United States | 0.86% | 1 | 23,488 | 5,623 | ||
| 10 | The Netherlands | 0.82% | 1 | 2,472 | 5,351 |
10 of 73 users