

* Add to dashboard for daily fetch across all categories.
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,187,584 | 120,976 | 276 | 26,434 | 20,853 | 20 Nov 2024 | 7,736 | Germany | ||
| 2 | 770,300 | 60,900 | 142 | 14,200 | 4,633 | 14 Nov 2023 | 5,952 | Croatia | ||
| 3 | 224,400 | 16,600 | 114 | 1,920 | 1,329 | 30 Jul 2025 | 9,952 | Serbia | ||
| 4 | ![]() | 201,400 | 16,900 | 27 | 3,196 | 3,422 | 05 Jan 2026 | 7,105 | Croatia | |
| 5 | 93,000 | 2,804 | 20 | 142 | 48 | 07 Jan 2026 | 1,413 | Croatia | ||
| 6 | 79,527 | 1,654 | 4 | 66 | 1,397 | 14 Dec 2025 | 59,348 | Croatia | ||
| 7 | 46,669 | 966 | 21 | 30 | 45 | 09 May 2025 | 24,821 | Bosnia and Herzegovina | ||
| 8 | 32,300 | 745 | 35 | 22 | 37 | 20 Jan 2026 | 16,001 | Croatia | ||
| 9 | 24,581 | 900 | 25 | 124 | 267 | 13 Jan 2025 | 1,595 | Luxembourg | ||
| 10 | 22,500 | 1,921 | 3 | 349 | 390 | 20 May 2025 | 915 | Serbia |
10 of 64 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | Croatia | 41.38% | 16 | 1,219,760 |
| 2 | Germany | 40.43% | 4 | 1,191,689 |
| 3 | Serbia | 10.32% | 15 | 304,293 |
| 4 | Bosnia and Herzegovina | 4.06% | 9 | 119,725 |
| 5 | Austria | 0.85% | 8 | 24,987 |
| 6 | Luxembourg | 0.83% | 1 | 24,581 |
| 7 | Slovenia | 0.68% | 6 | 19,897 |
| 8 | North Macedonia | 0.42% | 1 | 12,500 |
| 9 | Sweden | 0.42% | 1 | 12,400 |
| 10 | Switzerland | 0.41% | 1 | 12,200 |
10 of 12 countries
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 40.29% | 1 | 7,736 | 1,187,584 | ||
| 2 | Croatia | 26.13% | 1 | 5,952 | 770,300 | ||
| 3 | Serbia | 7.61% | 1 | 9,952 | 224,400 | ||
| 4 | Croatia | 6.83% | 1 | 7,105 | 201,400 | ||
| 5 | Croatia | 3.16% | 1 | 1,413 | 93,000 | ||
| 6 | Croatia | 2.7% | 1 | 59,348 | 79,527 | ||
| 7 | Bosnia and Herzegovina | 1.58% | 1 | 24,821 | 46,669 | ||
| 8 | Croatia | 1.1% | 1 | 16,001 | 32,300 | ||
| 9 | Luxembourg | 0.83% | 1 | 1,595 | 24,581 | ||
| 10 | Serbia | 0.76% | 1 | 915 | 22,500 |
10 of 64 users