
| Rank | Username | Country | % of Total Views | Number of Creates | Total Followers | Total Views | Link |
|---|---|---|---|---|---|---|---|
| 1 | United States | 52.48% | 1 | 2,751 | 1,869,852 | ||
| 2 | United States | 19.38% | 1 | 40,133 | 690,489 | ||
| 3 | United States | 12.98% | 2 | 51,016 | 462,426 | ||
| 4 | United States | 9.3% | 1 | 18,936 | 331,459 | ||
| 5 | United States | 3.21% | 2 | 17,616 | 114,235 | ||
| 6 | United States | 0.71% | 1 | 11,558 | 25,238 | ||
| 7 | United States | 0.39% | 2 | 2,093 | 13,913 | ||
| 8 | United States | 0.29% | 1 | 940 | 10,300 | ||
| 9 | United States | 0.13% | 1 | 190,989 | 4,674 | ||
| 10 | United States | 0.12% | 1 | 144,926 | 4,415 |
10 of 28 users
| Rank | Video | Total Views | Total Likes | Total Comments | Total Saves | Total Shares | Created Date | Username | Followers | Country |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,869,852 | 322,115 | 2,825 | 53,009 | 13,270 | 17 Oct 2024 | 2,751 | United States | ||
| 2 | 690,489 | 144,737 | 505 | 26,515 | 12,193 | 17 Oct 2024 | 40,133 | United States | ||
| 3 | 459,629 | 95,288 | 484 | 18,909 | 7,328 | 16 Nov 2024 | 51,016 | United States | ||
| 4 | 331,459 | 82,270 | 445 | 10,207 | 19,655 | 17 Dec 2024 | 18,936 | United States | ||
| 5 | 112,431 | 15,685 | 130 | 2,708 | 1,507 | 08 Jan 2025 | 17,616 | United States | ||
| 6 | 25,238 | 2,821 | 56 | 461 | 241 | 27 May 2025 | 11,558 | United States | ||
| 7 | 10,300 | 485 | 10 | 63 | 6 | 01 Nov 2024 | 940 | United States | ||
| 8 | 7,376 | 426 | 13 | 46 | 52 | 07 Dec 2024 | 2,093 | United States | ||
| 9 | 6,537 | 280 | 9 | 15 | 24 | 12 Jan 2025 | 2,093 | United States | ||
| 10 | 4,674 | 650 | 11 | 105 | 45 | 27 Nov 2024 | 190,989 | United States |
10 of 31 videos
| Rank | Country | % of Total Views | Creates Number | Total Views Country |
|---|---|---|---|---|
| 1 | United States | 99.93% | 29 | 3,560,545 |
| 2 | Philippines | 0.05% | 1 | 1,611 |
| 3 | Libya | 0.03% | 1 | 1,056 |